General
General
Object Auto ID
65831
Common Name
Rose Cottage Cave LSA Stone Tool for Residue Analysis - Part 2
Quantity
12.00
Provenance
Analysis No. | Context - Layer | Grid Reference (Wadley 2000: Fig 2) | Typology |
13 | A2 | O4 | blade |
14 | A2 (i) | K5 | scraper |
15 | A2 | N4 | scraper |
16 | A2 | L5 | broken blade |
17 | Ja | Q5 | bladelet |
18 | CM | Q4 | bladelet |
19 | CM | P4 | adze |
20 | A2 | K5 | broken blade |
21 | A2 | N3 | blade |
22 | CM | K3 | broken blade |
23 | CM | Q4 | backed blade |
24 | A2 | J/K3 | scraper |
Description
Description
Measurement Type | Unit | Value | |
---|---|---|---|
History
History
Date Retrieved | Reference Types | Citation | |
---|---|---|---|
Site Association
Site Association
Site Reference
x | y | z | |
---|---|---|---|