General
General
Table 1: Complete list of faunal specimens of Makapansgat Member 3 requested for stable carbon, nitrogen and oxygen isotope analyses with specimen prefix, sample ID, member, genus, species, diet, tooth type, location in the collection, and information about previous sampling.
Specimen-Prefix | Sample ID | Member | Genus | Species | Diet | Tooth | Storage Location | Previously Sampled |
M | 8686 | 3 | Aepyceros | sp | Browser | R P4 | CR 16/2F | |
M | 6132 | 3 | Aepyceros | sp | Browser | L M3 | CR 16/2F | |
M | 7584 | 3 | Aepyceros | sp | Browser | L M3 | CR 16/2F | |
M | 763 | 3 | Aepyceros | sp | Browser | L M3 | CR 16/2F | |
M | 7791 | 3 | Aepyceros | sp | Browser | L M3 | CR 16/2F | |
M | 7793 | 3 | Aepyceros | sp | Browser | L M3 | CR 16/2F | |
M | 6075 | 3 | Gazella | vanhoepeni | Browser | R P4 | CR 16/2C | |
M | 8823 | 3 | Gazella | vanhoepeni | Browser | L p4 | CR 16/3A | |
M | 8859 | 3 | Gazella | vanhoepeni | Browser | R p4 | CR 16/3A | |
M | 6286 | 3 | Gazella | vanhoepeni | Browser | R p4 | CR 16/3A | |
M | 6455 | 3 | Gazella | vanhoepeni | Browser | L p4 | CR 16/3A | |
M | 9023 | 3 | Gazella | vanhoepeni | Browser | L p4 | CR 16/3A | |
M | 6401 | 3 | Gazella | vanhoepeni | Browser | L p4 | CR 16/3A | |
M | 9014 | 3 | Gazella | vanhoepeni | Browser | R p4 | CR 16/3A | |
M | 7685 | 3 | Makapnia | broomi | Mixed Feeder | R m3 | CR 16/1B | |
M | 7683 | 3 | Makapnia | broomi | Mixed Feeder | R m3 | CR 16/1B | |
M | 982 | 3 | Makapnia | broomi | Mixed Feeder | R m3 | CR 16/1B | |
M | 992 | 3 | Makapnia | broomi | Mixed Feeder | R m3 | CR 16/1B | |
M | 991 | 3 | Makapnia | broomi | Mixed Feeder | R m3 | CR 16/1B | |
M | 8430 | 3 | Makapnia | broomi | Mixed Feeder | L m3 | CR 16/1B | |
M | 8558 | 3 | Makapnia | broomi | Mixed Feeder | R m3 | CR 16/1B | |
M | 6291 | 3 | Oreotragus | sp. | Browser | L p4 | CR 16/2E | |
M | 6697 | 3 | Oreotragus | sp. | Browser | L p4 | CR 16/2E | |
M | 949 | 3 | Oreotragus | major | Browser | L P4 | CR 17/2D | |
M | 998 | 3 | Oreotragus | major | Browser | L p4 | CR 17/2D | |
M | 6293 | 3 | Oreotragus | major | Browser | R p4 | CR 17/2D | |
M | 999 | 3 | Oreotragus | major | Browser | R P4 | CR 17/2D | |
M | 997 | 3 | Oreotragus | major | Browser | L p4 | CR 17/2D | Sponheimer et al. 2003 for C and O isotopes |
M | 1045 | 3 | Parmularius | braini | Grazer | L p4 | Black Cabinet - comparative collection | |
M | 6273 | 3 | Parmularius | braini | Grazer | R p4 | Black Cabinet - comparative collection | |
M | 1061 | 3 | Parmularius | braini | Grazer | L P4 | Black Cabinet - comparative collection | |
M | 8531 | 3 | Parmularius | braini | Grazer | R M3 | Black Cabinet - comparative collection | |
M | 6963 | 3 | Parmularius | braini | Grazer | R M3 | Black Cabinet - comparative collection | |
M | 2943 | 3 | Parmularius | braini | Grazer | L M3 | Black Cabinet - comparative collection | |
M | 398 | 3 | Simatherium | cf kohllarseni | Mixed Feeder | R m1 | CR 16/1A | |
M | 6691 | 3 | Simatherium | cf kohllarseni | Mixed Feeder | L m1 | CR 16/1A | |
M | 390 | 3 | Simatherium | cf kohllarseni | Mixed Feeder | R m1 | CR 16/1A | |
M | 7318 | 3 | Simatherium | cf kohllarseni | Mixed Feeder | R M3 | CR 16/1B | |
M | 400 | 3 | Simatherium | cf kohllarseni | Mixed Feeder | R M2 | CR 16/1B | |
M | 7319 | 3 | Simatherium | cf kohllarseni | Mixed Feeder | L m3 | Black Cabinet - comparative collection | |
M | 7808 | 3 | Tragelaphus | sp aff. angasi | Browser | L m3 | CR 16/1C | |
M | 186 | 3 | Tragelaphus | sp aff. angasi | Browser | L m3 | CR 16/1C | |
M | 185 | 3 | Tragelaphus | sp aff. angasi | Browser | L m3 | CR 16/1C | |
M | 1423 | 3 | Tragelaphus | sp aff. angasi | Browser | R M3 | CR 16/1C | |
M | 760 | 3 | Tragelaphus | sp aff. angasi | Browser | R M3 | CR 16/1C | |
M | 6232 | 3 | Tragelaphus | sp aff. angasi | Browser | R M3 | CR 16/1C | |
M | 7689 | 3 | Tragelaphus | sp aff. angasi | Browser | R M3 | CR 16/1C | Sponheimer et al. 2003 for C and O isotopes |
M | 6623 | 3 | Tragelaphus | sp aff. angasi | Browser | R M3 | CR 16/1C | |
M | 263 | 3 | Giraffa | cf jumae | Browser | R P3 | CR 51/2D | |
M | 264 | 3 | Giraffa | cf jumae | Browser | L P3 | CR 51/2D | |
M | 1801 | 3 | Giraffa | cf jumae | Browser | rc | CR 51/2D | |
M | 646 | 3 | Giraffa | cf jumae | Browser | RP2 | CR 51/2D | |
M | 1800 | 3 | Giraffa | cf jumae | Browser | R P4 | CR 51/2D | |
M | 531 | 3 | Giraffa | cf jumae | Browser | R P3 | CR 51/2D | |
M | 2162 | 3 | Giraffa | cf jumae | Browser | R P3 | CR 51/2D | |
M | 944 | 3 | Giraffa | cf jumae | Browser | L P2 | CR 51/2D | |
M | 553A | 3 | Sivatherium | marusium | Browser | L p3 | CR 51/2D | |
M | 2087 | 3 | Sivatherium | marusium | Browser | R i2 | CR 51/2D | |
M | 1116 | 3 | Sivatherium | marusium | Browser | L i | CR 51/2D | |
M | 2086 | 3 | Sivatherium | marusium | Browser | L m3 | CR 51/2D | |
M | 8383 | 3 | Sivatherium | marusium | Browser | L m3 | CR 51/2D | |
M | 365 | 3 | Notochoerus | capensis | Grazer | M3 | AARD2 F/R | |
M | 8352 | 3 | Notochoerus | capensis | Grazer | R M3 | P8 L | |
M | 2025 | 3 | Notochoerus | capensis | Grazer | L m3 | Black Cabinet - comparative collection | Sponheimer et al. 2003 for C and O isotopes |
M | 8275 | 3 | Notochoerus | capensis | Grazer | M3 | Black Cabinet - comparative collection | |
M | 310 | 3 | Potamocheroides | shawi | Grazer/Omnivore | L m3 | CR 13/4D | |
M | 311 | 3 | Potamocheroides | shawi | Grazer/Omnivore | L m3 | CR 13/4D | |
M | 2056 | 3 | Potamocheroides | shawi | Grazer/Omnivore | L m3 | CR 13/4D | |
M | 8376 | 3 | Potamocheroides | shawi | Grazer/Omnivore | L m3 | CR 13/4D | |
M | 8377 | 3 | Potamocheroides | shawi | Grazer/Omnivore | L m3 | CR 13/4D | |
M | 8895 | 3 | Potamocheroides | shawi | Grazer/Omnivore | R m3 | CR 13/4D | |
M | 1892 | 3 | Potamocheroides | shawi | Grazer/Omnivore | L m3 | CR 13/4D | |
M | 309 | 3 | Potamocheroides | shawi | Grazer/Omnivore | R m3 | CR 13/4D | |
M | 148 | 3 | Ancylotherium | hennigi | Browser | L m3 | CR 51/2E | |
M | 2143 | 3 | Ancylotherium | hennigi | Browser | Lower molar | CR 51/2E | Sponheimer et al. 2003 for C and O isotopes |
M | 2427 | 3 | Ancylotherium | hennigi | Browser | LM2 | CR 51/2E | |
M | 2443 | 3 | Ancylotherium | hennigi | Browser | Left P4 | CR 51/2E | |
M | 140 | 3 | Ancylotherium | hennigi | Browser | Lower molar | CR 51/2E | Sponheimer et al. 2003 for C and O isotopes |
M | 2428 | 3 | Ancylotherium | hennigi | Browser | Lower molar | CR 51/2E | Sponheimer et al. 2003 for C and O isotopes |
M | 131 | 3 | Ancylotherium | hennigi | Browser | R p4 | CR 51/2E | |
M | 152 | 3 | Ancylotherium | hennigi | Browser | L m3 | CR 51/2E | |
M | 2474 | 3 | Hipparion | cf lybicum | Grazer | L p2 | ||
M | 193 | 3 | Hipparion | cf lybicum | Grazer | LP2 | Black Cabinet - comparative collection | Sponheimer et al. 2003 for C and O isotopes |
M | 2122 | 3 | Rhino | Mixed Feeder/Browser | Upper Molar Frag | CR 13/6C | ||
M | 2367 | 3 | Rhino | Mixed Feeder/Browser | Upper Molar Frag | CR 13/6C | ||
M | 2366 | 3 | Rhino | Mixed Feeder/Browser | Upper Molar Frag | CR 13/6C | ||
M | 2368 | 3 | Rhino | Mixed Feeder/Browser | Upper Molar Frag | CR 13/6C | ||
M | 2371 | 3 | Rhino | Mixed Feeder/Browser | Upper Molar Frag | CR 13/6C | ||
M | 2125 | 3 | Rhino | Mixed Feeder/Browser | Upper Molar Frag | CR 13/6C | ||
M | 2370 | 3 | Rhino | Mixed Feeder/Browser | Upper Molar Frag | CR 13/6C | ||
M | 2369 | 3 | Rhino | Mixed Feeder/Browser | Upper Molar Frag | CR 13/6C | ||
M | 248 | 3 | Hyaena | makapania | Carnivore | R P2 | CR 15/3A | |
M | 610 | 3 | Hyaena | makapania | Carnivore | R p2 | CR 51/2B | |
M | 554 | 3 | Hyaena | makapania | Carnivore | R p2 | CR 51/2B | |
M | 251 | 3 | Hyaena | makapania | Carnivore | L c | CR 51/2B | |
M | 8295 | 3 | Hyaena | makapania | Carnivore | R p2 | CR 51/2B | |
M | 301 | 3 | Hyaena | makapania | Carnivore | R c | CR 51/2B | |
M | 253 | 3 | Hyaena | makapania | Carnivore | R p2 | CR 51/2B | |
M | 8304 | 3 | Hyaena | makapania | Carnivore | R p2 | CR 51/2B | |
M | 604 | 3 | Pachycrocuta | brevirostris | Carnivore | R p3 | CR 51/2B | |
M | 279 | 3 | Pachycrocuta | brevirostris | Carnivore | broken canine | CR 51/2B | |
M | 2565 | 3 | Pachycrocuta | brevirostris | Carnivore | L p2 | CR 51/2B | |
M | 8225 | 3 | Pachycrocuta | brevirostris | Carnivore | Canine | CR 51/2B | |
M | 606 | 3 | Pachycrocuta | brevirostris | Carnivore | L c | CR 51/2B | |
M | 39 | 3 | Pachycrocuta | brevirostris | Carnivore | R P2 | CR 51/2B | |
M | 2140 | 3 | Lupulella | mesomelas | Carnivore | L M1 | CR 16/6D | |
M | 8921 | 3 | Lupulella | mesomelas | Carnivore | R M1 | CR 16/6D | |
M | 2418 | 3 | Lupulella | mesomelas | Carnivore | PM | CR 16/6D | |
M | 285 | 3 | Lupulella | mesomelas | Carnivore | pm | CR 16/6D | |
M | 2420 | 3 | Lupulella | mesomelas | Carnivore | pm | CR 16/6D | |
M | 2279 | 3 | Vulpes | chama | Carnivore | L P4 | CR 16/6D | |
M | 8922 | 3 | Vulpes | praechama | Carnivore | L p4 | CR 16/6D | |
M | 2311 | 3 | Vulpes | praechama | Carnivore | L P4 | CR 16/6D |
Table 2: Overview of fauna specimens of Swartkrans Member 1 requested for stable carbon, nitrogen and oxygen isotope analyses with specimen prefix, sample ID, member, stratigraphic unit, genus, species, diet, element, location in the collection, and institute of curation.
Specimen-Prefix | Sample ID | Member | Stratigraphic Unit | Genus | Species | Diet | Element | Location in collection | Box Number | Institute |
SKX | 4990/4991 | 1 | Orange | Alcelaphus/Beatragus | Grazer | L m3 | CR 7-5F | 124 | ESI | |
SKX | 4914 | 1 | Orange | Antidorcus | australis | Browser | molar fragment | CR 7-5F | 129 | ESI |
SKX | 13571 | 1 | Orange | Antidorcus | australis | Browser | L m3 | CR 7-5F | 124 | ESI |
SKX | 8455a | 1 | Orange | Antidorcus | australis | Browser | L m2 | CR 7-5F | 124 | ESI |
SKX | 13337 | 1 | Orange | Antidorcus | bondi | Grazer | L m3 | CR 7-5F | 127 | ESI |
SKX | 13570 | 1 | Orange | Antidorcus | bondi | Grazer | R m3 | CR 7-5F | 125 | ESI |
SKX | 14147 | 1 | Orange | Antidorcus | bondi | Grazer | L m2 | CR 7-5F | 126 | ESI |
SKX | 4878 | 1 | Orange | Antidorcus | marsupialis | Mixed Feeder | R m3 | CR 7-5F | 124 | ESI |
SKX | 6432 | 1 | Orange | Antidorcus | sp. | Browser | L m3 | CR 7-5F | 124 | ESI |
SK | 8323 | 1 | Orange | Aonyx | capensis | Carnivore | isolated molar/pre-molar | CR 7-5E | 119 | ESI |
SK | 8719 | 1 | Orange | Aonyx | capensis | Carnivore | isolated molar/pre-molar | CR 7-5E | 119 | ESI |
SK | 9717 | 1 | Orange | Aonyx | capensis | Carnivore | isolated tooth | CR 7-5E | 119 | ESI |
SKX | 16972 | 1 | Orange | Aonyx | capensis | Carnivore | L m2 | CR 7-5E | 119 | ESI |
SK | 1853 | 1 | Orange | Chasmaporthetes | nitidula | Carnivore | R m C | room 18 | box 19 | Ditsong museum |
SKX | 4985 | 1 | Orange | Connochaetes | sp. | Grazer | premolar | CR 7-5F | 124 | ESI |
SKX | 6194 | 1 | Orange | Connochaetes | sp. | Grazer | L m3 | CR 7-5F | 124 | ESI |
SKX | 7955 | 1 | Orange | Connochaetes | sp. | Grazer | L m3 | CR 7-5F | 124 | ESI |
SKX | 13159 | 1 | Orange | Connochaetes | sp. | Grazer | R m3 | CR 7-5F | 124 | ESI |
SKX | 13507 | 1 | Orange | Connochaetes | sp. | Grazer | R M2 | CR 7-5F | 124 | ESI |
SKX | 17272 | 1 | Orange | Connochaetes | sp. | Grazer | premolar | CR 7-5F | 124 | ESI |
SK | 318 | 1 | Orange | Crocuta | crocuta | Carnivore | L m P3 | room 18 | Box 12 | Ditsong museum |
SK | 322 | 1 | Orange | Crocuta | crocuta | Carnivore | L m P3 | room 18 | Box 12 | Ditsong museum |
SK | 323 | 1 | Orange | Crocuta | crocuta | Carnivore | R M P3 | room 18 | Box 12 | Ditsong museum |
SK | 324 | 1 | Orange | Crocuta | crocuta | Carnivore | L M P4 | room 18 | Box 12 | Ditsong museum |
SK | 320a+b | 1 | Orange | Crocuta | crocuta | Carnivore | R m P3 | room 18 | Box 12 | Ditsong museum |
SKX | 5833 | 1 | Orange | Damaliscus | sp. | Grazer | R m2 | CR 7-5F | 124 | ESI |
SKX | 7207 | 1 | Orange | Damaliscus | sp. | Grazer | L m3 | CR 7-5F | 124 | ESI |
SKX | 13389 | 1 | Orange | Damaliscus | sp. | Grazer | L m2 | CR 7-5F | 124 | ESI |
SKX | 8559a | 1 | Orange | Equus | capensis | Grazer | isolated tooth | CR 8-3E | 121 | ESI |
SKX | 14520 | 1 | Orange | Herpestes | ichneumon | Carnivore | upper premolar | CR 7-5A | 168 | ESI |
SKX | 5832 | 1 | Orange | Hipparion | lybicum | Grazer | L m3 | CR 8-3E | 121 | ESI |
SKX | 4822 | 1 | Orange | Hippopotimidae | Grazer | tusk fragment | CR 8-2D | 122 | ESI | |
SKX | 6840 | 1 | Orange | Hippopotimidae | Grazer | R m3 | CR 8-2D | 122 | ESI | |
SKX | 9621 | 1 | Orange | Hippopotimidae | Grazer | tusk fragments | CR 8-2D | 122 | ESI | |
SKX | 9684 | 1 | Orange | Hippopotimidae | Grazer | premolar fragment | CR 8-2D | 122 | ESI | |
SKX | 11737 | 1 | Orange | Hippopotimidae | Grazer | tooth fragments | CR 8-2D | 122 | ESI | |
SKX | 11742 | 1 | Orange | Hippopotimidae | Grazer | premolar fragment | CR 8-2D | 122 | ESI | |
SKX | 14011 | 1 | Orange | Hippopotimidae | Grazer | premolar fragment | CR 8-2D | 122 | ESI | |
SKX | 14685 | 1 | Orange | Hippopotimidae | Grazer | tooth fragment | CR 8-2D | 122 | ESI | |
SK | 332 | 1 | Orange | Hyaena | brunnea | Carnivore | R M P3 | room 18 | Box 12 | Ditsong museum |
SK | 333 | 1 | Orange | Hyaena | brunnea | Carnivore | R M P2 | room 18 | box 19 | Ditsong museum |
SK | 1818 | 1 | Orange | Hyaenea/Chasmaporthetes | Carnivore | isolated canine | room 18 | box 18 | Ditsong museum | |
SK | 1827 | 1 | Orange | Hyaenea/Chasmaporthetes | Carnivore | isolated canine | room 18 | box 18 | Ditsong museum | |
SK | 1844 | 1 | Orange | Hyaenea/Chasmaporthetes | Carnivore | isolated canine | room 18 | box 18 | Ditsong museum | |
SK | 1857 | 1 | Orange | Hyaenea/Chasmaporthetes | Carnivore | isolated canine | room 18 | box 18 | Ditsong museum | |
SK | 1858 | 1 | Orange | Hyaenea/Chasmaporthetes | Carnivore | isolated canine | room 18 | box 18 | Ditsong museum | |
SK | 1873 | 1 | Orange | Hyaenea/Chasmaporthetes | Carnivore | isolated canine | room 18 | box 18 | Ditsong museum | |
SKX | 8760 | 1 | Orange | Hystrix | africanaeaustralis | Herbivore/Omnivore | Incisor and isolated tooth | CR 8-2D | 122 | ESI |
SKX | 21037 | 1 | Orange | Hystrix | africanaeaustralis | Herbivore/Omnivore | fragmentary molars | CR 8-2D | 122 | ESI |
SKX | 21040 | 1 | Orange | Hystrix | africanaeaustralis | Herbivore/Omnivore | molar | CR 8-2D | 122 | ESI |
SK | 361 | 1 | Orange | Lupella | mesomelas | Carnivore | L m P3 | room 18 | Box 17 | Ditsong museum |
SK | 362 | 1 | Orange | Lupella | mesomelas | Carnivore | L m P3 | room 18 | Box 17 | Ditsong museum |
SK | 363 | 1 | Orange | Lupella | mesomelas | Carnivore | R m C | room 18 | Box 17 | Ditsong museum |
SK | 1868 | 1 | Orange | Lupella | mesomelas | Carnivore | M C | room 18 | Box 17 | Ditsong museum |
SKX | 7875 | 1 | Orange | Lupella | mesomelas | Carnivore | incisor | CR 7-5E | 119 | ESI |
SKX | 10021 | 1 | Orange | Lupella | mesomelas | Carnivore | L C | CR 7-5E | 119 | ESI |
SKX | 13668 | 1 | Orange | Lupella | mesomelas | Carnivore | premolar/molar | CR 7-5E | 119 | ESI |
SKX | 9582 | 1 | Orange | Megalotragus | sp. | Grazer | R M1 | CR 7-5F | 124 | ESI |
SKX | 10698 | 1 | Orange | Megalotragus | sp. | Grazer | R M1 | CR 7-5F | 129 | ESI |
SKX | 45499 | 1 | Orange | Megalotragus | sp. | Grazer | L M2 | CR 7-5F | 129 | ESI |
SKX | 4988 | 1 | Orange | Oreotragus | oreotragus | Browser | R p4 | CR 7-5F | 124 | ESI |
SK | 341 | 1 | Orange | Panthera | pardus | Carnivore | L m C | room 18 | box 15 | Ditsong museum |
SK | 347 | 1 | Orange | Panthera | pardus | Carnivore | R m P4 | room 18 | box 15 | Ditsong museum |
SK | 351 | 1 | Orange | Panthera | pardus | Carnivore | L M P3 | room 18 | box 15 | Ditsong museum |
SK | 355 | 1 | Orange | Panthera | pardus | Carnivore | L M P3 | room 18 | box 15 | Ditsong museum |
SK | 356 | 1 | Orange | Panthera | pardus | Carnivore | R M P3 | room 18 | box 15 | Ditsong museum |
SK | 357 | 1 | Orange | Panthera | pardus | Carnivore | R m P3 | room 18 | box 15 | Ditsong museum |
SK | 1932 | 1 | Orange | Panthera | pardus | Carnivore | R M P3 | room 18 | box 15 | Ditsong museum |
SK | 7088 | 1 | Orange | Panthera | pardus | Carnivore | Isolated canine | room 18 | box 15 | Ditsong museum |
SKX | 4410 | 1 | Orange | Procavia | antiqua | Browser/Mixed Feeder | isolated upper incisor | CR 8-4C | 127 | ESI |
SKX | 8046 | 1 | Orange | Procavia | antiqua | Browser/Mixed Feeder | isolated lower premolar/molar | CR 8-4C | 127 | ESI |
SKX | 8933 | 1 | Orange | Procavia | antiqua | Browser/Mixed Feeder | upper premolar/molar | CR 8-4C | 127 | ESI |
SKX | 14262 | 1 | Orange | Procavia | antiqua | Browser/Mixed Feeder | isolated lower premolar/molar | CR 8-4C | 127 | ESI |
SKX | 18180 | 1 | Orange | Procavia | antiqua | Browser/Mixed Feeder | isolated upper incisor | CR 8-4C | 127 | ESI |
SKX | 4621 | 1 | Orange | Procavia | transvaalensis | Browser/Mixed Feeder | upper premolar/molar | CR 8-4C | 127 | ESI |
SKX | 4963 | 1 | Orange | Procavia | transvaalensis | Browser/Mixed Feeder | upper premolar/molar | CR 8-4C | 127 | ESI |
SKX | 8861 | 1 | Orange | Procavia | transvaalensis | Browser/Mixed Feeder | isolated upper incisor | CR 8-4C | 127 | ESI |
SKX | 8869 | 1 | Orange | Procavia | transvaalensis | Browser/Mixed Feeder | isolated upper incisor | CR 8-4C | 127 | ESI |
SKX | 8918 | 1 | Orange | Procavia | transvaalensis | Browser/Mixed Feeder | isolated upper incisor | CR 8-4C | 127 | ESI |
SKX | 8957 | 1 | Orange | Procavia | transvaalensis | Browser/Mixed Feeder | upper premolar/molar | CR 8-4C | 127 | ESI |
SKX | 5285 | 1 | Orange | Raphicerus | campestris | Browser | isolated upper permanent tooth | CR 7-5F | 124 | ESI |
SKX | 8535a | 1 | Orange | Raphicerus | campestris | Browser | isolated lower permanent tooth | CR 7-5F | 124 | ESI |
Table 3: Overview of fauna specimens of Swartkrans Member 2 requested for stable carbon, nitrogen and oxygen isotope analyses with specimen prefix, sample ID, member, stratigraphic unit, genus, species, diet, element, location in the collection, and institute of curation.
Specimen-Prefix | Sample ID | Member | Stratigraphic Unit | Genus | Species | Diet | Tooth | Location in collection | Box Number | Institute |
SKX | 2404 | 2 | Brown | Alcelaphus/Beatragus | Grazer | isolated lower premolar/molar | CR 8-4D | 174 | ESI | |
SKX | 17336 | 2 | Brown | Alcelaphus/Beatragus | Grazer | p4 | CR 8-4D | 174 | ESI | |
SKX | 106 | 2 | Brown | Alcelaphus/Beatragus | Grazer | isolated upper premolar/molar | CR 8-4D | 174 | ESI | |
SKX | 1361 | 2 | Brown | Alcelaphus/Beatragus | Grazer | isolated upper premolar/molar | CR 8-4D | 174 | ESI | |
SKX | 1707 | 2 | Brown | Alcelaphus/Beatragus | Grazer | isolated lower premolar/molar | CR 8-4D | 174 | ESI | |
SKX | 1230 | 2 | Brown | Alcelaphus/Beatragus | Grazer | R m2 | CR 8-4D | 174 | ESI | |
SKX | 1697 | 2 | Brown | Alcelaphus/Beatragus | Grazer | isolated molar/premolar | CR 8-4D | 174 | ESI | |
SKX | 281 | 2 | Brown | Alcelaphus/Beatragus | Grazer | isolated molar/premolar | CR 8-4D | 174 | ESI | |
SKX | 35508 | 2 | Brown | Aonyx | capensis | Carnivore | isolated tooth | CR 7-5A | 168 | ESI |
SKX | 35790 | 2 | Brown | Aonyx | capensis | Carnivore | isolated tooth | CR 7-5A | 168 | ESI |
SKX | 3222 | 2 | Brown | Aonyx | capensis | Carnivore | L M C | room 18 | Box 221 | Ditsong museum |
SKX | 638 | 2 | Brown | Chasmaporthetes | nitadula | Carnivore | isolated premolar | room 18 | Box 221 | Ditsong museum |
SK | 50 | 2 | Brown | Hyaena | brunnea | Carnivore | Premolar pieces | room 18 | Box 221 | Ditsong museum |
SKX | 51 | 2 | Brown | Hyaena | brunnea | Carnivore | Premolar pieces | room 18 | Box 221 | Ditsong museum |
SKX | 365 | 2 | Brown | Hyaena | brunnea | Carnivore | Premolar pieces | room 18 | Box 221 | Ditsong museum |
SKX | 1892 | 2 | Brown | Hyaena | brunnea | Carnivore | Premolar pieces | room 18 | Box 221 | Ditsong museum |
SKX | 3236+3237 | 2 | Brown | Hyaena | brunnea | Carnivore | Premolar pieces | room 18 | Box 221 | Ditsong museum |
SKX | 3027 | 2 | Brown | Hyenidae | Carnivore | isolated tooth fragment | CR 7-5A | 168 | ESI | |
SKX | 2520 | 2 | Brown | Connochaetes | sp. | Grazer | isolated lower permanent tooth | CR 8-4D | 174 | ESI |
SKX | 1263 | 2 | Brown | Connochaetes | sp. | Grazer | isolated upper permanent tooth | CR 8-4D | 174 | ESI |
SKX | 2830 | 2 | Brown | Connochaetes | sp. | Grazer | L M3 | CR 8-4D | 174 | ESI |
SKX | 3018/3 | 2 | Brown | Connochaetes | sp. | Grazer | premolar | CR 8-4D | Box 174 | ESI |
SKX | 2738 | 2 | Brown | Connochaetes | sp. | Grazer | premolar | CR 8-4D | Box 174 | ESI |
SKX | 1375 | 2 | Brown | Damaliscus | sp. | Grazer | R m3 | CR 8-4D | 174 | ESI |
SKX | 1558 | 2 | Brown | Damaliscus | sp. | Grazer | isolated permanent tooth | CR 8-4D | 174 | ESI |
SKX | 415 | 2 | Brown | Damaliscus | sp. | Grazer | L m1 | CR 8-4D | 174 | ESI |
SKX | 2218 | 2 | Brown | Damaliscus | sp. | Grazer | isolated lower permanent tooth | CR 8-4D | 174 | ESI |
SKX | 1560 | 2 | Brown | Damaliscus | sp. | Grazer | lower molar fragment | CR 8-4D | 174 | ESI |
SKX | 804 | 2 | Brown | Damaliscus | sp. | Grazer | isolated lower permanent tooth | CR 8-4D | 174 | ESI |
SKX | 1557/67 | 2 | Brown | Damaliscus | sp. | Grazer | lower permanent tooth | CR 8-4D | 174 | ESI |
SKX | 892 | 2 | Brown | Equus | capensis | Grazer | isolated permantent tooth | CR 8-1A | 170 | ESI |
SKX | 1706 | 2 | Brown | Hipparion | lybicum | Grazer | isolated tooth | CR 8-1A | 170 | ESI |
SKX | 1110 | 2 | Brown | Hippotragini/Reduncini | Grazer | isolated tooth premolar/molar | CR 8-3D | 172 | ESI | |
SKX | 1462 | 2 | Brown | Hippotragini/Reduncini | Grazer | isolated tooth premolar/molar | CR 8-3D | 172 | ESI | |
SKX | 1575 | 2 | Brown | Hippotragus | niger | Grazer | molar fragment | CR 8-3D | 172 | ESI |
SK | 10828 | 2 | Brown | Lupella | mesomelas | Carnivore | R M P4 | room 18 | Box 17 | Ditsong museum |
SK | 367 | 2 | Brown | Lupella | mesomelas | Carnivore | R M P4 | room 18 | Box 17 | Ditsong museum |
SK | 11815 | 2 | Brown | Lupella | mesomelas | Carnivore | L m M1 | room 18 | box 17 | Ditsong museum |
SK | 11312 | 2 | Brown | Lupella | mesomelas | Carnivore | L m M2 | room 18 | Box 17 | Ditsong museum |
SK | 7275 | 2 | Brown | Lupella | mesomelas | Carnivore | R m M2 | room 18 | Box 17 | Ditsong museum |
SK | 10388 | 2 | Brown | Lupella | mesomelas | Carnivore | L M P4 | room 18 | Box 17 | Ditsong museum |
SKX | 2997 | 2 | Brown | Hystrix | africanaeaustralis | Herbivore/Omnivore | molar | CR 8-2D | 122 | ESI |
SKX | 1673 | 2 | Brown | Hystrix | africanaeaustralis | Herbivore/Omnivore | molar | CR 8-2D | 122 | ESI |
SKX | 3685 | 2 | Brown | Hystrix | africanaeaustralis | Herbivore/Omnivore | molar | CR 8-2D | 122 | ESI |
SKX | 14285 | 2 | Brown | Hystrix | africanaeaustralis | Herbivore/Omnivore | molar | CR 7-5B | 171 | ESI |
SKX | 13142 | 2 | Brown | Hystrix | africanaeaustralis | Herbivore/Omnivore | molar | CR 7-5B | 171 | ESI |
SKX | 5212 | 2 | Brown | Hystrix | africanaeaustralis | Herbivore/Omnivore | molar | CR 7-5B | 171 | ESI |
SKX | 4891 | 2 | Brown | Hystrix | africanaeaustralis | Herbivore/Omnivore | molar | CR 7-5B | 171 | ESI |
SKX | 3650 | 2 | Brown | Kobus | sp. | Grazer | isolated tooth premolar/molar | CR 8-3D | 172 | ESI |
SKX | 881 | 2 | Brown | Megalotragus | sp. | Grazer | M3 | CR 8-4D | 174 | ESI |
SKX | 1326 | 2 | Brown | Megalotragus | sp. | Grazer | M3 | CR 8-4D | 174 | ESI |
SKX | 1349 | 2 | Brown | Megalotragus | sp. | Grazer | molar fragments | CR 8-4D | 174 | ESI |
SKX | 1243 | 2 | Brown | Megalotragus | sp. | Grazer | molar fragments | CR 8-4D | 174 | ESI |
SKX | 868 | 2 | Brown | Megalotragus | sp. | Grazer | molar fragments | CR 8-4D | 174 | ESI |
SKX | 1029 | 2 | Brown | Megalotragus | sp. | Grazer | molar fragments | CR 8-4D | 174 | ESI |
SKX | 1606 | 2 | Brown | Megalotragus | sp. | Grazer | molar fragments | CR 8-4D | 174 | ESI |
SK | 1865 | 2 | Brown | Panthera | leo | Carnivore | canine | CR 7-5A | 168 | ESI |
