General
General
Object Auto ID
65876
Common Name
Charcoal
Classified Name
Quantity
35.00
Object Description
Boomplaas number | Stratigraphic association | Sample weight (mg) | Northing | Easting | Elevation |
1001 | OLP | 51 | 14.2802 | 15.0585 | -4.9593 |
1002 | OLP | 50 | 14.2802 | 15.0584 | -4.9393 |
1003 | OLP | 53 | 14.2802 | 15.0585 | -4.9193 |
1004 | OLP | 51 | 14.2802 | 15.0585 | -4.8993 |
1005 | OLP | 54 | 14.239 | 15.0544 | -4.8801 |
1006 | OLP | 51 | 14.239 | 15.0545 | -4.8601 |
1007 | OLP | 50 | 14.2012 | 15.0347 | -4.8444 |
1008 | OLP | 52 | 14.1733 | 15.0352 | -4.7986 |
1009 | OLP | 50 | 14.1653 | 15.0201 | -4.7858 |
1010 | OLP | 53 | 14.1657 | 15.0159 | -4.7681 |
1011 | OLP | 51 | 14.1626 | 15.0056 | -4.7483 |
1012 | BP | 51 | 14.1683 | 15.0049 | -4.3011 |
1013 | BP | 52 | 14.1678 | 15.0111 | -4.2765 |
1014 | BP | 52 | 14.1678 | 15.0103 | -4.3283 |
1015 | BP | 50 | 14.1224 | 15.0124 | -4.3138 |
1016 | BP | 51 | 14.1227 | 15.0028 | -4.2898 |
1017 | BP | 52 | 14.1453 | 15.0142 | -4.2502 |
1018 | BP | 51 | 14.1549 | 15.0158 | -4.245 |
1019 | BP | 50 | 14.1608 | 15.0202 | -4.2107 |
1020 | BP | 51 | 14.2049 | 15.0238 | -4.1899 |
1021 | BP | 53 | 14.2071 | 15.0205 | -4.1807 |
1022 | BP | 52 | 14.2083 | 15.0241 | -4.1719 |
1023 | BP | 51 | 14.2168 | 15.024 | -4.1537 |
1024 | BP | 50 | 14.2178 | 15.0186 | -4.1331 |
1025 | BP | 50 | 14.2177 | 15.0189 | -4.1196 |
1026 | BP | 52 | 14.2205 | 14.9966 | -4.1111 |
1027 | BP | 51 | 14.2208 | 14.994 | -4.0725 |
1028 | BP | 50 | 14.2209 | 14.9936 | -4.0753 |
1029 | YOL | 53 | 14.2229 | 14.9885 | -3.8742 |
1030 | YOL | 53 | 14.2301 | 14.9833 | -3.8556 |
1031 | YOL | 54 | 14.2414 | 14.9885 | -3.8372 |
1032 | YOL | 50 | 14.241 | 14.9889 | -3.8156 |
1033 | YOL | 52 | 14.2399 | 14.9895 | -3.7933 |
1034 | YOL | 51 | 14.2468 | 14.9819 | -3.7666 |
1035 | YOL | 50 | 14.2476 | 14.9766 | -3.74709 |
Provenance
Charcoal samples from Boomplaas Cave members OLP, BP, and YOL
Owner
History
History
Date Retrieved | Reference Types | Citation | |
---|---|---|---|
Site Association
Site Association
Site Reference
Grid Reference
-33.387211°, 22.191184°
Stratigraphic Unit
OLP, BP, YOL
x | y | z | |
---|---|---|---|