Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SA-ROI-5 | objectautoid_sahrisv1_75509, 21/39/13 B | 02/03/2022 - 10:06 | Malachite ore sample | Cut sample of malachite |
||
SA-ROI-6 | objectautoid_sahrisv1_75510, 43/68 ore 1 | 02/03/2022 - 10:06 | Malachite ore sample | Malachite |
||
SA-ROI-7 | objectautoid_sahrisv1_75511, 43/68 ore 2 | 02/03/2022 - 10:06 | Malachite ore sample | Malachite |
||
SA-ROI-8 | objectautoid_sahrisv1_75512, 21/39 Cu1 | 02/03/2022 - 10:06 | Ingot | Ingot |
||
SA-SHA-1 | objectautoid_sahrisv1_75453, SHA Ore 1 | 02/03/2022 - 10:05 | Malachite ore sample | Malachite ore, Midden 1, level 3 |
||
SA-SHA-10 | objectautoid_sahrisv1_75462, SHA Cu 11 | 02/03/2022 - 10:05 | Prill | Copper prill, Midden 1, O2L2 |
||
SA-SHA-11 | objectautoid_sahrisv1_75463, SHA Cu 12 | 02/03/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 4 |
||
SA-SHA-12 | objectautoid_sahrisv1_75464, SHA Cu 13 | 02/03/2022 - 10:05 | Prill | Copper prill, Midden 1, level 4 |
||
SA-SHA-13 | objectautoid_sahrisv1_75465, SHA Cu 14 | 02/03/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 4 |
||
SA-SHA-14 | objectautoid_sahrisv1_75466, SHA Cu 15 | 02/03/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 3 |
||
SA-SHA-15 | objectautoid_sahrisv1_75467, SHA Cu 16 | 02/03/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 1 |
||
SA-SHA-16 | objectautoid_sahrisv1_75468, SHA Cu 19 | 02/03/2022 - 10:05 | Rod | Copper rod, Midden 1, C2, Level 2, mid 1 |
||
SA-SHA-2 | objectautoid_sahrisv1_75454, SHA Ore 2 | 02/03/2022 - 10:05 | Malachite ore sample | Malachite ore, BP |
||
SA-SHA-3 | objectautoid_sahrisv1_75455, SHA Ore 3 | 02/03/2022 - 10:05 | Mixed Malachite ore sample | Mixed Malachite ore specimine, Test pit 1, Level 4 |
||
SA-SHA-4 | objectautoid_sahrisv1_75456, SHA Ore 4 | 02/03/2022 - 10:05 | Malachite ore sample | Malachite ore, BP, ash layer |
||
SA-SHA-5 | objectautoid_sahrisv1_75457, SHA Cu Prill 3 | 02/03/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 7 |
||
SA-SHA-6 | objectautoid_sahrisv1_75458, SHA Cu Prill 4 | 02/03/2022 - 10:05 | Prill | Copper prill, Midden 1, Level 3 |
||
SA-SHA-7 | objectautoid_sahrisv1_75459, SHA Cu 1 | 02/03/2022 - 10:05 | Rod | Copper rod, BP Midden, E1 |
||
SA-SHA-8 | objectautoid_sahrisv1_75460, SHA Cu 2 | 02/03/2022 - 10:05 | Rod | Copper rod, Midden 1, Level 2 |
||
SA-SHA-9 | objectautoid_sahrisv1_75461, SHA Cu 3 | 02/03/2022 - 10:05 | Wire Ball | Copper wire ball, Midden 1, Feature 2-2 |
||
SA-SPK-1 | objectautoid_sahrisv1_75449, SPKIII Ingot A | 02/03/2022 - 10:05 | Bun Ingot | Copper Bun Ingot |
||
SA-SPK-10 | objectautoid_sahrisv1_75500, SPKIII - 4 | 02/03/2022 - 10:06 | Loop | Square copper loop, Trench A-1, On floor |
||
SA-SPK-11 | objectautoid_sahrisv1_75501, SPKIII - 3 | 02/03/2022 - 10:06 | Prill | Copper prill, Trench 9, 1'9" on floor, pieces 2'11" |
||
SA-SPK-2 | objectautoid_sahrisv1_75450, SPKIII Ingot B | 02/03/2022 - 10:05 | Bun Ingot | Copper Bun Ingot |
||
SA-SPK-3 | objectautoid_sahrisv1_75493, SPK Cu 1 | 02/03/2022 - 10:05 | Wire | Copper wire, Trench CD, On floor 1'6" |
||
SA-SPK-4 | objectautoid_sahrisv1_75494, SPK Cu 2 | 02/03/2022 - 10:05 | Wire | Copper wire, Trench K, 1'9"-2'0" |
||
SA-SPK-5 | objectautoid_sahrisv1_75495, SPK Cu 3 | 02/03/2022 - 10:05 | Wire | Copper wire, Trench 7, 60'-70'/6"-12" |
||
SA-SPK-6 | objectautoid_sahrisv1_75496, SPK Cu 4 | 02/03/2022 - 10:05 | Wire | Copper wire, Trench A, 6"-1'10" |
||
SA-SPK-7 | objectautoid_sahrisv1_75497, SPKIII - 14 | 02/03/2022 - 10:05 | Wire | Copper rod, Exc. Unit 1.2, 6"-12" |
||
SA-SPK-8 | objectautoid_sahrisv1_75498, SPKIII - 12 | 02/03/2022 - 10:05 | Wire | Copper wire, Exc. Unit 12, 6"-12" |
Displaying 43531 - 43560 of 48238