Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SAM-AP 6424 | objectautoid_sahrisv1_40627 | 27/04/2017 - 18:40 | human skeleton from Milnerton Beach, "Burial Lower" | |||
SAM-AP 6454 | 18/11/2024 - 09:54 | Small bone fragment | One of four small fragments of rib bone from four skeletons found near Paternoster for radiocarbon dating. These skeletons are currently at Iziko Museum. Samples have been taken from them in accordance with the attached permit from HWC. |
|||
SAM-AP Khoesan dental specimens | 24/07/2024 - 16:30 | |||||
SAM-AP Khoesan dental specimens | 25/07/2024 - 11:40 | Teeth (x 2) from 12 Holocene individuals |
||||
SAM-AP-Dental Calculus-BATCH-CASEID6619 | objectautoid_sahrisv1_21029 | 26/11/2014 - 11:15 | Khoesan dental calculus Batch for Caseid 6619 | 70 samples of dental calculus - each sample is a separate object with this batch as the parent id. |
||
SAM-AP-Khoesan dental specimens-BATCH-CASEID6580/6581 | objectautoid_sahrisv1_21101 | 26/11/2014 - 12:17 | Khoesan Holocene dental specimens Batch for Caseid 6580 | 15 dental samples - each sample is a separate object with this batch as the parent id. |
||
SAM-P 12617 | objectautoid_sahrisv1_64513 | 01/11/2019 - 15:26 | Notocaris tapscotti | |||
SAM-P 12618 | objectautoid_sahrisv1_64522 | 01/11/2019 - 16:20 | Notocaris tapscotti | |||
SAM-P 12619 | objectautoid_sahrisv1_64514 | 01/11/2019 - 15:28 | Notocaris tapscotti | |||
SAM-P 12620 | objectautoid_sahrisv1_64515 | 01/11/2019 - 16:07 | Notocaris tapscotti | |||
SAM-P 12622 | objectautoid_sahrisv1_64516 | 01/11/2019 - 16:08 | Notocaris tapscotti | |||
SAM-P 12623 | objectautoid_sahrisv1_64517 | 01/11/2019 - 16:11 | Notocaris tapscotti | |||
SAM-P 12624 | objectautoid_sahrisv1_64518 | 01/11/2019 - 16:13 | Notocaris tapscotti | |||
SAM-P 12625 | objectautoid_sahrisv1_64519 | 01/11/2019 - 16:14 | Notocaris tapscotti | |||
SAM-P 12626 | objectautoid_sahrisv1_64520 | 01/11/2019 - 16:15 | Notocaris tapscotti | |||
SAM-P 12627 | objectautoid_sahrisv1_64521 | 01/11/2019 - 16:19 | Notocaris tapscotti | |||
SAM-P 12803 | objectautoid_sahrisv1_64509 | 01/11/2019 - 15:03 | Notocaris tapscotti | |||
SAM-P 12805 | objectautoid_sahrisv1_64510 | 01/11/2019 - 15:04 | Notocaris tapscotti | |||
SAM-P 12806 | objectautoid_sahrisv1_64511 | 01/11/2019 - 15:08 | Notocaris tapscotti | |||
SAM-P 12811 | objectautoid_sahrisv1_64512 | 01/11/2019 - 15:11 | Notocaris tapscotti | |||
SAM-PK-000977 | objectautoid_sahrisv1_30263 | 22/01/2016 - 09:17 | Fossil bone fragment | Diademodon. (Femur, tibia and long bone epiphysis -femur?- ). |
||
SAM-PK-001332 | objectautoid_sahrisv1_30265 | 22/01/2016 - 09:17 | Fossil bone fragment | Diademodon. (Long bone epiphyses x5 -two of them humerus?- ). |
||
SAM-PK-003437 | objectautoid_sahrisv1_57830 | 14/08/2018 - 10:18 | Diictodon | Diictodon | ||
SAM-PK-003437 | objectautoid_sahrisv1_57831 | 14/08/2018 - 10:22 | Diictodon | Diictodon | ||
SAM-PK-004002 | objectautoid_sahrisv1_30266 | 22/01/2016 - 09:17 | Fossil bone fragment | Diademodon. (Lower jaw and humerus embedded in matrix). |
||
SAM-PK-00412 | objectautoid_sahrisv1_30272 | 22/01/2016 - 09:17 | Fossil bone fragment | Diasthrognathus. (Postcrania). |
||
SAM-PK-005877 | objectautoid_sahrisv1_30264 | 22/01/2016 - 09:17 | Fossil bone fragment | Diademodon (subadult femur. Partialy embedded matrix). |
||
SAM-PK-10074 | objectautoid_sahrisv1_14068 | 12/05/2014 - 09:30 | Anthodon serrarius | Anthodon serrarius | temporary export of Anthodon serrarius |
|
SAM-PK-10188 | objectautoid_sahrisv1_70013 | 07/05/2021 - 10:47 | Scylacops | Scylacops | Four limb bones of the gorgonopsian Scylacops |
|
SAM-PK-10188 | objectautoid_sahrisv1_70014 | 07/05/2021 - 13:49 | Scylacops | Scylacops | Several pieces of a Scylacops skeleton - I wish to section the midshaft of 4 limb bones |
Displaying 43681 - 43710 of 48238