Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SAM-PQ-L-20926 | objectautoid_sahrisv1_49 | 07/09/2012 - 13:33 | Strigiformes | Tarso-metatarsus, distal left |
||
SAM-PQ-L-23436 | objectautoid_sahrisv1_29 | 07/09/2012 - 12:24 | Strigiformes | Coracoid, complete left from horizon QSM1 |
||
SAM-PQ-L-24592J | objectautoid_sahrisv1_28 | 07/09/2012 - 12:23 | Strigiformes | Sternum |
||
SAM-PQ-L-25293DZ | objectautoid_sahrisv1_44 | 07/09/2012 - 12:50 | Strigiformes | Tarso-metatarsus, proximal right |
||
SAM-PQ-L-25293GM | objectautoid_sahrisv1_47 | 07/09/2012 - 13:27 | Strigiformes | Tarso-metatarsus, distal right |
||
SAM-PQ-L-25390GA | objectautoid_sahrisv1_31 | 07/09/2012 - 12:29 | Strigiformes | Scapula, proximal right from horizon QSM dump 2 East stream |
||
SAM-PQ-L-28197AU | objectautoid_sahrisv1_42 | 07/09/2012 - 12:47 | Strigiformes | Tibiotarsus, distal left |
||
SAM-PQ-L-28199DT | objectautoid_sahrisv1_56 | 07/09/2012 - 13:52 | Strigiformes | Tarso-metatarsus, distal right |
||
SAM-PQ-L-28199FN | objectautoid_sahrisv1_48 | 07/09/2012 - 13:31 | Strigiformes | Tarso-metatarsus, distal right |
||
SAM-PQ-L-28439C | objectautoid_sahrisv1_41 | 07/09/2012 - 12:46 | Strigiformes | Tibiotarsus, distal left |
||
SAM-PQ-L-28479C | objectautoid_sahrisv1_40 | 07/09/2012 - 12:45 | Strigiformes | Tibiotarsus, distal left |
||
SAM-PQ-L-28927 | objectautoid_sahrisv1_39 | 07/09/2012 - 12:44 | Strigiformes | Tibiotarsus, proximal right |
||
SAM-PQ-L-30104 | objectautoid_sahrisv1_30 | 07/09/2012 - 12:27 | Strigiformes | Coracoid, proximal right from horizon PPM3aNI |
||
SAM-PQ-L-33521I | objectautoid_sahrisv1_38 | 07/09/2012 - 12:41 | Strigiformes | Tibiotarsus, distal right |
||
SAM-PQ-L-33704 | objectautoid_sahrisv1_55 | 07/09/2012 - 13:50 | Strigiformes | Tarso-metatarsus |
||
SAM-PQ-L-42828A | objectautoid_sahrisv1_37 | 07/09/2012 - 12:40 | Strigiformes | Tibiotarsus distal left |
||
SAM-PQ-L-43568 | objectautoid_sahrisv1_53 | 07/09/2012 - 13:46 | Strigiformes | Tarso-metatarsus, distal right |
||
SAM-PQ-L-43569 | objectautoid_sahrisv1_54 | 07/09/2012 - 13:48 | Strigiformes | Tarso-metatarsus, distal right |
||
SAM-PQ-L-50022ZA | objectautoid_sahrisv1_36 | 07/09/2012 - 12:36 | Strigiformes | Tibiotarsus, distal left |
||
SAM-PQ-L-50022ZB | objectautoid_sahrisv1_35 | 07/09/2012 - 12:35 | Strigiformes | Tibiotarsus, tibial left |
||
SAM-PQ-L-50090B | objectautoid_sahrisv1_57 | 07/09/2012 - 13:54 | Aegypinae | PR furculum |
||
SAM-PQ-L-50354B | objectautoid_sahrisv1_52 | 07/09/2012 - 13:44 | Strigiformes | Tarso-metatarsus, distal right |
||
SAM-PQ-L-50411L | objectautoid_sahrisv1_27 | 07/09/2012 - 12:22 | Strigiformes | Ulna, distal femur |
||
SAM-PQ-L-55662 | objectautoid_sahrisv1_59 | 07/09/2012 - 13:57 | Aegypinae | PR CMC |
||
SAM-PQ-L-55665 | objectautoid_sahrisv1_58 | 07/09/2012 - 13:56 | Aegypinae | DR CMC |
||
SAM-PQ-L-56223 | objectautoid_sahrisv1_51 | 07/09/2012 - 13:36 | Strigiformes | Tarso-metatarsus, proximal left |
||
SAM-PQEFT- (8657) 1628 | objectautoid_sahrisv1_76468 | 29/06/2022 - 09:37 | Connochaetes gnou | left mandible with m1-m3, sample track along broken margin of distal m3 lobe |
||
SAM-PQEFT- 2053A | objectautoid_sahrisv1_76487 | 29/06/2022 - 09:37 | Equus capensis | right M3, sample track along breakage plane exposing enamel. |
||
SAM-PQEFT- 4030/4034 | objectautoid_sahrisv1_76484 | 29/06/2022 - 09:37 | Hippopotamus amphibius | tusk fragment; sample track along breakage plane previously sampled by Naomi Levin. |
||
SAM-PQEFT-12506 | objectautoid_sahrisv1_76472 | 29/06/2022 - 09:37 | Damaliscus aff. lunatus | left M3, sample track extends from breakage at base of crown. |
Displaying 43891 - 43920 of 48238