Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
VOC Teapot | objectautoid_sahrisv1_77457 | 10/11/2022 - 11:58 | teapot | A Famille Rose tea pot with the arms of the State General, the VOC monogram and the date 1728. Yung Chêng. (Similar one in the Africana Museum). 12cm high (damaged lid) |
||
VOC Teapot Octagon Stand | objectautoid_sahrisv1_77458 | 10/11/2022 - 12:54 | Teapot stand | A Famille Rose octagon stand with the arms of the State General, the VOC monogram and the date 1728. Yung Chêng. Approx 18cm diam |
||
Voyage dans l'interieur de l'Afrique | objectautoid_sahrisv1_43086 | 22/03/2018 - 15:24 | Book, Book | Book | Voyage dans l'interieur de l'Afrique | Francois Le Vaillant, Voyage dans l'interieur de l'Afrique par le Cap de Bonne Esperance, 1 vol; Second voyage dans l'interieur de l'Afrique, 2 vols, Paris, 1796 |
VR001 | objectautoid_sahrisv1_12615 | 13/02/2014 - 14:13 | Bone fragments | tortoise bone fragments | export of excavated tortoise bone fragments |
|
VR001 OES | objectautoid_sahrisv1_12616 | 13/02/2014 - 14:17 | Ostrich eggshell fragments | eggshell fragments | export of excavated bone and ostrich eggshell fragments |
|
VR003 - 10135 | objectautoid_sahrisv1_71106 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 10135 - Association: - Level: - Area: 1 |
|
VR003 - 10205 | objectautoid_sahrisv1_71107 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 10205 - Association: - Level: - Area: 1 |
|
VR003 - 1214 | objectautoid_sahrisv1_71105 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1214 - Association: - Level: - Area: 1 |
|
VR003 - 1234 | objectautoid_sahrisv1_71108 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1234 - Association: - Level: - Area: 1 |
|
VR003 - 12405 | objectautoid_sahrisv1_71115 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 12405 - Association: - Level: - Area: 1 |
|
VR003 - 12406 | objectautoid_sahrisv1_71114 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 12406 - Association: - Level: - Area: 1 |
|
VR003 - 1243 | objectautoid_sahrisv1_71122 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1243 - Association: - Level: - Area: 1 |
|
VR003 - 12479 | objectautoid_sahrisv1_71112 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 12479 - Association: - Level: - Area: 1 |
|
VR003 - 12499 | objectautoid_sahrisv1_71113 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 12499 - Association: - Level: - Area: 1 |
|
VR003 - 1272 | objectautoid_sahrisv1_71127 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1272 - Association: - Level: - Area: 1 |
|
VR003 - 1273 | objectautoid_sahrisv1_71109 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1273 - Association: - Level: - Area: 1 |
|
VR003 - 12741 | objectautoid_sahrisv1_71142 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 12741 - Association: - Level: - Area: 1 |
|
VR003 - 1281 | objectautoid_sahrisv1_71110 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1281 - Association: - Level: - Area: 1 |
|
VR003 - 1283 | objectautoid_sahrisv1_71128 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1283 - Association: - Level: - Area: 1 |
|
VR003 - 12863 | objectautoid_sahrisv1_71119 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | OES bead preform | Varsche Rivier 003 - # VR003 - 12863 - Association: - Level: - Area: 1 |
|
VR003 - 1287 | objectautoid_sahrisv1_71129 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1287 - Association: - Level: - Area: 1 |
|
VR003 - 1292 | objectautoid_sahrisv1_71130 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1292 - Association: - Level: - Area: 1 |
|
VR003 - 12926 | objectautoid_sahrisv1_71143 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 12926 - Association: - Level: - Area: 1 |
|
VR003 - 13009 | objectautoid_sahrisv1_71120 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 13009 - Association: - Level: - Area: 1 |
|
VR003 - 13171 | objectautoid_sahrisv1_71144 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 13171 - Association: - Level: - Area: 1 |
|
VR003 - 13321 | objectautoid_sahrisv1_71117 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 13321 - Association: - Level: - Area: 1 |
|
VR003 - 13395 | objectautoid_sahrisv1_71118 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 13395 - Association: - Level: - Area: 1 |
|
VR003 - 1356 | objectautoid_sahrisv1_71111 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 1356 - Association: - Level: - Area: 1 |
|
VR003 - 13689 | objectautoid_sahrisv1_71145 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 13689 - Association: - Level: - Area: 1 |
|
VR003 - 13741 | objectautoid_sahrisv1_71121 | 23/07/2021 - 12:48 | Ostrich eggshell fragments | unworked OES | Varsche Rivier 003 - # VR003 - 13741 - Association: - Level: - Area: 1 |
Displaying 46891 - 46920 of 48255