Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
S_24 | objectautoid_sahrisv1_21265 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_25 | objectautoid_sahrisv1_21266 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_26 | objectautoid_sahrisv1_21267 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_27 | objectautoid_sahrisv1_21268 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_28 | objectautoid_sahrisv1_21269 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_29 | objectautoid_sahrisv1_21270 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_30 | objectautoid_sahrisv1_21271 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_31 | objectautoid_sahrisv1_21272 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_32 | objectautoid_sahrisv1_21273 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_33 | objectautoid_sahrisv1_21274 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_34 | objectautoid_sahrisv1_21275 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_35 | objectautoid_sahrisv1_21276 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_36 | objectautoid_sahrisv1_21277 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_37 | objectautoid_sahrisv1_21278 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_62 | objectautoid_sahrisv1_21235 | 09/12/2014 - 09:59 | C14 sample from layer 0-36 |
|||
S_63 | objectautoid_sahrisv1_21236 | 09/12/2014 - 09:59 | C14 sample from layer 0-33 |
|||
S_64 | objectautoid_sahrisv1_21237 | 09/12/2014 - 09:59 | C14 sample from layer 0-48 |
|||
S_65 | objectautoid_sahrisv1_21238 | 09/12/2014 - 09:59 | C14 sample from layer 0-46(bottom) |
|||
S_66 | objectautoid_sahrisv1_21239 | 09/12/2014 - 09:59 | C14 sample from layer 0-46(top) |
|||
S_67 | objectautoid_sahrisv1_21240 | 09/12/2014 - 09:59 | C14 sample from layer 0-42 |
|||
S_68 | objectautoid_sahrisv1_21241 | 09/12/2014 - 09:59 | C14 sample from layer 0-40(top) |
|||
S_69 | objectautoid_sahrisv1_21242 | 09/12/2014 - 09:59 | C14 sample from layer 0-39 |
|||
S_70 | objectautoid_sahrisv1_21243 | 09/12/2014 - 09:59 | C14 sample from layer 0-37 |
|||
S_71 | objectautoid_sahrisv1_21244 | 09/12/2014 - 09:59 | C14 sample from layer 0-34 |
|||
S_72 | objectautoid_sahrisv1_21245 | 09/12/2014 - 09:59 | C14 sample from layer 0-49 |
|||
S_73 | objectautoid_sahrisv1_21246 | 09/12/2014 - 09:59 | C14 sample from layer 0-31 |
|||
S_74 | objectautoid_sahrisv1_21247 | 09/12/2014 - 09:59 | C14 sample from layer 0-30 |
|||
S_75 | objectautoid_sahrisv1_21248 | 09/12/2014 - 09:59 | C14 sample from layer 0-22 |
|||
S_76 | objectautoid_sahrisv1_21249 | 09/12/2014 - 09:59 | C14 sample from layer 0-15 |
|||
S_77 | objectautoid_sahrisv1_21250 | 09/12/2014 - 09:59 | C14 sample from layer 0-10 |
Displaying 47161 - 47190 of 49777