Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Null Accession - Soil /R29d-PBE | objectautoid_sahrisv1_68402, R29d-PBE | Sun, 01/17/2021 - 17:10 | Soil | Soil sample |
||
Null Accession - Soil /R29d-PBE | objectautoid_sahrisv1_68429, R29d-PBE | Sun, 01/17/2021 - 17:10 | Soil | Soil sample ochre |
||
Null Accession - Soil /R29d-PBE | objectautoid_sahrisv1_68430, R29d-PBE | Sun, 01/17/2021 - 17:11 | Soil | Soil sample ochre |
||
Null Accession - Soil /R30a-PBC | objectautoid_sahrisv1_68637, R30a-PBC | Sun, 01/17/2021 - 17:16 | Soil | Soil sample X2 |
||
Null Accession - Soil /R30a-PBE | objectautoid_sahrisv1_68653, R30a-PBE | Sun, 01/17/2021 - 17:16 | Soil | Yellow soil sample |
||
Null Accession - Soil /R30d-PBD | objectautoid_sahrisv1_68642, R30d-PBD | Sun, 01/17/2021 - 17:16 | Soil | Soil sample |
||
Null Accession - Soil /R30d-PBE | objectautoid_sahrisv1_68645, R30d-PBE | Sun, 01/17/2021 - 17:16 | Soil | Soil sample |
||
Null Accession - Soil /R31a-PBD | objectautoid_sahrisv1_68790, R31a-PBD | Sun, 01/17/2021 - 17:19 | Soil | Yellow soil sample |
||
Null Accession - Soil /R31b-PBD | objectautoid_sahrisv1_68803, R31b-PBD | Sun, 01/17/2021 - 17:19 | Soil | Soil sample |
||
Null Accession - Soil /S28a-PBA | objectautoid_sahrisv1_68399, S28a-PBA | Sun, 01/17/2021 - 17:10 | Soil | Soil around ochre |
||
Null Accession - Soil /S28a-PBE | objectautoid_sahrisv1_68421, S28a-PBE | Sun, 01/17/2021 - 17:10 | Soil | Soil sample X2 |
||
Null Accession - Soil /S28b-PBE | objectautoid_sahrisv1_68403, S28b-PBE | Sun, 01/17/2021 - 17:10 | Soil | Soil sample |
||
Null Accession - Soil /S28b-PBE | objectautoid_sahrisv1_68573, S28b-PBE | Sun, 01/17/2021 - 17:14 | Soil | Ochre soil sample |
||
Null Accession - Soil /S29b-PBE | objectautoid_sahrisv1_68629, S29b-PBE | Sun, 01/17/2021 - 17:15 | Soil | Ochre soil sample with resin |
||
Null Accession - Soil/S28a-PBA/PBB | objectautoid_sahrisv1_68331, S28a-PBA/PBB | Sun, 01/17/2021 - 17:09 | Soil | Ochre |
||
NWPHRA T1 | objectautoid_sahrisv1_64153 | Wed, 09/18/2019 - 14:16 | FURNITURE | Table | Docking Station | |
O031 | Mon, 01/29/2024 - 19:46 | 3.7" Howitzer (SA) | Barrel No:Â Country of Manufacture & Date: SA Location: Makwassie (South of Wolmaranstad) Ownership: Town? Condition: Very poor; Needs a shield Comments: Memorial to Gen CF Beyers Date confirmed: 22.12.23 |
|||
O1 | Wed, 04/09/2025 - 15:00 | TOOLS & EQUIPMENT FOR MATERIALS | Wafer iron | Cast iron. |
||
O10 | Wed, 04/09/2025 - 15:00 | TOOLS & EQUIPMENT FOR MATERIALS | Wall clock | Oak with brass inlay, rosewood box with curved glass door, barley sugar twists on sides of door, cornice with knobs inlays with brass, marble face top clock. |
||
O11(b) | Wed, 04/09/2025 - 15:00 | IRON, WAFER | Wafer iron | Rectangular. |
||
O12 | Wed, 04/09/2025 - 15:00 | |||||
O14 | Wed, 04/09/2025 - 15:00 | |||||
O15 | Wed, 04/09/2025 - 15:00 | WOODWORKING T&E | Shovel | Bread-shovel. Pine and yellowwood. |
||
O16 | Wed, 04/09/2025 - 15:00 | WOODWORKING T&E | Shovel | Bread-shovel. Grain wood. |
||
O18 | Wed, 04/09/2025 - 15:00 | FOOD SERVICE T&E | Wafer iron | Round wafer pan. Cast iron. |
||
O3 | objectautoid_sahrisv1_68588, R30c-PBD | Sun, 01/17/2021 - 17:15 | Ochre | Shell with ochre |
||
O3/20 | objectautoid_sahrisv1_76507 | Wed, 06/29/2022 - 09:37 | Tragelaphus strepsiceros | left maxilla with M1-M3, sample track on M3 follows previous sample taken by Simone Brunton |
||
OAB P27c | objectautoid_sahrisv1_62563 | Tue, 02/12/2019 - 17:07 | ostrich eggshell | ostrich eggshell |
||
Oakhurst 1-2 | Wed, 02/26/2025 - 15:34 | |||||
Oakhurst 1-3 | Wed, 02/26/2025 - 15:35 |
Displaying 41431 - 41460 of 48167