Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
PINTO 1768 Silver 30 Tari | objectautoid_sahrisv1_22155 | Thu, 04/09/2015 - 15:29 | Currency, Coin | PINTO 1768 Silver 30 Tari | PINTO 1768 Silver 30 Tari |
|
PINTO 1768 Silver 4 Tari | objectautoid_sahrisv1_22154 | Thu, 04/09/2015 - 15:29 | Currency, Coin | PINTO 1768 Silver 4 Tari | PINTO 1768 Silver 4 Tari |
|
PINTO post 1741 Silver Medal or 28 Millem | objectautoid_sahrisv1_22156 | Thu, 04/09/2015 - 15:29 | Currency, Coin | PINTO post 1741 Silver Medal or 28 Millem | PINTO post 1741 Silver Medal or 28 Millem |
|
PL 12780 | objectautoid_sahrisv1_33419 | Tue, 11/01/2016 - 14:37 | Homin long bone fragment | Plovers Lake hominin | Long bone fragment |
|
PL 12780 | objectautoid_sahrisv1_32643 | Tue, 06/07/2016 - 12:26 | hominin long bone fragment | hominin long bone fragment from Plovers Lake, COH WHS |
||
PL 14000A | objectautoid_sahrisv1_32644 | Tue, 06/07/2016 - 12:27 | hominin incisor | hominin incisor from Plovers lake, COH WHS |
||
PL 14000A | objectautoid_sahrisv1_33420, Plover's tooth | Wed, 11/02/2016 - 14:23 | Hominin incisor | Hominin incisor | Hominin incisor |
|
PL 14000A | objectautoid_sahrisv1_33421, Plover's tooth | Wed, 11/02/2016 - 14:23 | Hominin incisor | Hominin incisor | Hominin incisor |
|
PL12180 | objectautoid_sahrisv1_20732 | Wed, 10/29/2014 - 11:54 | Hominin bone fragment | Hominin unidentified bone fragment |
||
PL14000A | objectautoid_sahrisv1_20730 | Wed, 10/29/2014 - 11:54 | Hominin bone fragment | Hominin unidentified bone fragment |
||
PL1400OB | objectautoid_sahrisv1_20731 | Wed, 10/29/2014 - 11:54 | Hominin bone fragment | Hominin unidentified bone fragment |
||
PL18000 | objectautoid_sahrisv1_20733 | Wed, 10/29/2014 - 11:54 | Hominin bone fragment | Hominin unidentified bone fragment |
||
PL7640888/ST9 | objectautoid_sahrisv1_20735 | Wed, 10/29/2014 - 11:54 | Hominin bone fragments | Hominin unidentified bone fragment |
||
Plaasopstel Met Bome, J H Pierneef | objectautoid_sahrisv1_40619 | Fri, 04/07/2017 - 18:00 | Painting | Plaasopstel met Bome, J H Pierneef | Plaasopstel met Bome, J H Pierneef | Signed, Oil on Board, measures 39 x 54.5cm |
Plaaswerkerhuisie | objectautoid_sahrisv1_22167 | Thu, 04/09/2015 - 15:29 | Oil on canvas, Painting | Plaaswerkerhuisie | Oil on Canvas |
|
PN2009/001 | objectautoid_sahrisv1_12748 | Mon, 02/24/2014 - 09:47 | Shell and bone | Shell and bone | permanent export of marine shell and bone |
|
Pniel 6 sediment samples | objectautoid_sahrisv1_58099 | Tue, 09/25/2018 - 15:34 | Pniel 6 sediment samples | Site Area Square ID Layer Description Amount Pniel 3 3J9 35 TL Sediment for OSL dating 200 g Pniel 3 3J6 31 LH Sediment for OSL dating 200 g Pniel 3 3J6 32 T Sediment for OSL dating 200 g From archaeological site Pniel 6, Northern Cape For permanent export for OSL dating under Case ID12882 |
||
PNIEL6STONETOOL-CASEID15138 | objectautoid_sahrisv1_65477 | Mon, 07/20/2020 - 12:55 | Stone tools | Stone tools | Application for an export permit for stone tools from Pniel 6, related to excavation Permit ID 2916, Case ID 10250, Northern Cape Province. |
|
polished thick section of Lichtenberg chondrite | objectautoid_sahrisv1_5644 | Mon, 07/22/2013 - 14:46 | Meteorite | Meteorite | 2x polished thick section of Lichtenberg chondrite |
|
polished thin section of Leeuwfontein L6 chondrite | objectautoid_sahrisv1_5646 | Mon, 07/22/2013 - 14:56 | Meteorite | Meteorite | 1x polished thin section of Leeuwfontein L6 chondrite |
|
polished thin section of Lichtenberg chondrite | objectautoid_sahrisv1_5645 | Mon, 07/22/2013 - 14:49 | Meteorite | Meteorite | 1 polished thin section of Lichtenberg chondrite |
|
polished thin section of Queen Mercy H6 | objectautoid_sahrisv1_5647 | Mon, 07/22/2013 - 14:58 | Meteorite | Meteorite | 1x polished thin section of Queen Mercy H6 |
|
Pont Drift | objectautoid_sahrisv1_32738 | Tue, 06/14/2016 - 15:55 | Bone tool | Bone Tool | ||
Pont Drift faunal samples for ZooMS analysis | Mon, 04/14/2025 - 12:43 | faunal remains | animal bone and tooth specimens for ZooMS analysis |
|||
Pont Drift Ivory Sample 1 | objectautoid_sahrisv1_23060 | Mon, 07/20/2015 - 17:03 | Pont Drift Ivory Sample 1 | 2222 | ivory bangle waste fragments |
|
Pont Drift Ivory Sample 2 | objectautoid_sahrisv1_23061 | Mon, 07/20/2015 - 17:04 | Pont Drift Ivory Sample 2 | 2223 | ivory bangle waste fragments |
|
Pont Drift Ivory Sample 3 | objectautoid_sahrisv1_23062 | Mon, 07/20/2015 - 17:05 | Pont Drift Ivory Sample 3 | 2221 | ivory bangle waste fragments |
|
Pont Drift Ivory Sample 4 | objectautoid_sahrisv1_23063 | Mon, 07/20/2015 - 17:07 | Pont Drift Ivory Sample 4 | 3190 | ivory bangle waste fragments |
|
Pont Drift Ivory Sample 5 | objectautoid_sahrisv1_23064 | Mon, 07/20/2015 - 17:07 | Pont Drift Ivory Sample 5 | 2345 | ivory bangle waste fragments |
|
Pont Drift Ivory Sample 6 | objectautoid_sahrisv1_23065 | Mon, 07/20/2015 - 17:08 | Pont Drift Ivory Sample 6 | 2220 | ivory bangle fragments |
Displaying 42211 - 42240 of 48165