Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
Rustenburg Kloof by Jacob Hendrik Pierneef | objectautoid_sahrisv1_150 | Wed, 09/26/2012 - 16:48 | Rustenburg Kloof | |||
Rustenburg Kloof by Jacob Hendrik Pierneef | objectautoid_sahrisv1_151 | Wed, 09/26/2012 - 16:50 | Rustenburg Kloof | Artist: Jacob Hendrik Pierneef |
||
Ruth Everard-Haden - Still life with Poppies and Coffee Pot | objectautoid_sahrisv1_56779 | Wed, 07/11/2018 - 12:51 | Paintings | Painting | Still life with Poppies and Coffee Pot | Painting |
Rx Fossil 1 | objectautoid_sahrisv1_56626 | Tue, 06/05/2018 - 20:12 | Fossil | |||
S Cl above PAX R30a | objectautoid_sahrisv1_62800 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 29.02.2012 |
||
S Cl above PAX R30a | objectautoid_sahrisv1_62801 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 29.02.2012 |
||
S Cl PAY, PAX, R27a,b/ PAT R28a/ S Cl R29a,b | objectautoid_sahrisv1_62808 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 11.02.2013 |
||
S Cl PAY, PAX, R27a,b/ PAT R28a/ S Cl R29a,b | objectautoid_sahrisv1_62809 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 11.02.2013 |
||
S Cl PBD R29c | objectautoid_sahrisv1_62806 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 24.02.2012 |
||
S Cl PBD R29c | objectautoid_sahrisv1_62807 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 24.02.2012 |
||
S Cl PCB S30b | objectautoid_sahrisv1_62817 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 23.02.2012 |
||
S Cl Q27d | objectautoid_sahrisv1_62804 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 19.02.2013 |
||
S Cl Q27d | objectautoid_sahrisv1_62805 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 19.02.2013 |
||
S Cl Q30c, Q30d | objectautoid_sahrisv1_62815 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 07.02.2013 |
||
S Cl Q30c, Q30d | objectautoid_sahrisv1_62816 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 07.02.2013 |
||
S Cl R27b | objectautoid_sahrisv1_62818 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 14.02.2013 |
||
S Cl S30b | objectautoid_sahrisv1_62810 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 22.02.2012 |
||
S Cl S30b | objectautoid_sahrisv1_62811 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 22.02.2012 |
||
S Coll PBA, PBB-PCA R31c | objectautoid_sahrisv1_62814 | Tue, 03/26/2019 - 10:53 | microfauna | microfauna excavated 27.03.2018 |
||
S-Teeth-BATCH-CASEID6246 | objectautoid_sahrisv1_15049 | Thu, 08/21/2014 - 16:03 | tooth batch from Sibudu for case ID 6245 | 126 samples of teeth - each sample is a separate object with this batch as the parent id. Codes S + catalogue number |
||
S1 | objectautoid_sahrisv1_15177 | Thu, 08/21/2014 - 16:30 | Equus quagga | Equus quagga |
||
S10 | objectautoid_sahrisv1_15186 | Thu, 08/21/2014 - 16:30 | Hippopotamus amphibus | Hippopotamus amphibus |
||
S100 | objectautoid_sahrisv1_15264 | Thu, 08/21/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S101 | objectautoid_sahrisv1_15265 | Thu, 08/21/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S102 | objectautoid_sahrisv1_15266 | Thu, 08/21/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S103 | objectautoid_sahrisv1_15270 | Thu, 08/21/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
S104 | objectautoid_sahrisv1_15225 | Thu, 08/21/2014 - 16:30 | Chlorocebus pygerythus | Chlorocebus pygerythus |
||
S105 | objectautoid_sahrisv1_15230 | Thu, 08/21/2014 - 16:31 | Chlorocebus pygerythrus | Chlorocebus pygerythrus |
||
S106 | objectautoid_sahrisv1_15237 | Thu, 08/21/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S107 | objectautoid_sahrisv1_15238 | Thu, 08/21/2014 - 16:31 | Hippotragus equinus | Hippotragus equinus |
Displaying 43201 - 43230 of 48164