Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
S94-7195 | objectautoid_sahrisv1_62851 | Tue, 03/26/2019 - 12:17 | canivore | Complete left lower P2 in fra. of mandible |
||
S94-7198 | objectautoid_sahrisv1_62852 | Tue, 03/26/2019 - 12:17 | canivore | Fra. of left upper P2 |
||
S94-7205 | objectautoid_sahrisv1_62853 | Tue, 03/26/2019 - 12:17 | canivore | Right horizontal Mandible Ramus with P2 - M1 |
||
S95 | objectautoid_sahrisv1_15257 | Thu, 08/21/2014 - 16:31 | Syncerus caffer | Syncerus caffer |
||
S96 | objectautoid_sahrisv1_15258 | Thu, 08/21/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
S96(b) | Wed, 04/09/2025 - 15:00 | TOOLS & EQUIPMENT FOR MATERIALS | Crockers | Scale and one weight. Counter scale. |
||
S97 | objectautoid_sahrisv1_15259 | Thu, 08/21/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S98 | objectautoid_sahrisv1_15262 | Thu, 08/21/2014 - 16:31 | Philantomba monticola | Philantomba monticola |
||
S99 | objectautoid_sahrisv1_15263 | Thu, 08/21/2014 - 16:31 | Potamochoerus larvatus | Potamochoerus larvatus |
||
SA-DIT-1 | objectautoid_sahrisv1_75491, DIT Cu 1 | Wed, 03/02/2022 - 10:05 | Earring | Copper earring, LIT, HS3, Midden 1 surface |
||
SA-DIT-2 | objectautoid_sahrisv1_75492, DIT Cu 5 | Wed, 03/02/2022 - 10:05 | Rod | Square rod, curved, LIT, HS3, Midden 1 D14 |
||
SA-ELG-1 | objectautoid_sahrisv1_75524, 60/74 Cu1 | Wed, 03/02/2022 - 10:06 | Beads | Beads |
||
SA-HAR-1 | objectautoid_sahrisv1_75522, Harmony Mal 1 | Wed, 03/02/2022 - 10:06 | Malachite ore sample | Malachite |
||
SA-K2-1 | objectautoid_sahrisv1_75514, 19/70, No. 87 | Wed, 03/02/2022 - 10:06 | Bangle | Bangle piece, ~9cm long, has some kind of coating or laquer on it |
||
SA-K2-2 | objectautoid_sahrisv1_75515, 19/70, No. 54 | Wed, 03/02/2022 - 10:06 | Wound wire bangle | 16 wound copper bangles roughly 11 cm in diameter. |
||
SA-K2-3 | objectautoid_sahrisv1_75516, 19/70, No. 55 | Wed, 03/02/2022 - 10:06 | Wound wire bangle | 26 fragments of wound bangles. Some tightly wound, some appear to have been unwound |
||
SA-K2-4 | objectautoid_sahrisv1_75517, 19/70, No. 158 | Wed, 03/02/2022 - 10:06 | Bangle | Bangle |
||
SA-K2-5 | objectautoid_sahrisv1_75518, 19/70, No. 52 | Wed, 03/02/2022 - 10:06 | Bangle | Bangle |
||
SA-KSM-1 | objectautoid_sahrisv1_75484, GSM sample #1 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, GSM1 |
||
SA-KSM-2 | objectautoid_sahrisv1_75485, GSM Sample #2 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, GSM3, European prospectors shaft |
||
SA-KSM-3 | objectautoid_sahrisv1_75486, KSM Sample #1 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, KSM1 |
||
SA-KSM-4 | objectautoid_sahrisv1_75487, KSM Sample #2 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, KSM1 |
||
SA-KSM-5 | objectautoid_sahrisv1_75488, KSM Sample #3 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, KSM1 |
||
SA-KSM-6 | objectautoid_sahrisv1_75489, KSM Sample #4 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, KSM1 |
||
SA-KSM-7 | objectautoid_sahrisv1_75490, KSM Sample #5 | Wed, 03/02/2022 - 10:05 | Malachite ore sample | Malachite ore, KSM1 |
||
SA-LER-1 | objectautoid_sahrisv1_75451, Pretoria Lerale 1 | Wed, 03/02/2022 - 10:05 | Lerale Ingot | Copper Lerale Ingot |
||
SA-LER-2 | objectautoid_sahrisv1_75452, 35-185 Cu Lerale | Wed, 03/02/2022 - 10:05 | Lerale Ingot | Copper Lerale Ingot |
||
SA-LER-3 | objectautoid_sahrisv1_75519, 55/45 Cu1 | Wed, 03/02/2022 - 10:06 | Lerale Ingot | Lerale ingot, one sample cut from end |
||
SA-LER-4 | objectautoid_sahrisv1_75520, 3/41 Cu1 | Wed, 03/02/2022 - 10:06 | Lerale Ingot | Lerale ingot, ~50cm long |
||
SA-LER-5 | objectautoid_sahrisv1_75521, 3/41 Cu2 | Wed, 03/02/2022 - 10:06 | Lerale Ingot | Lerale ingot, ~55cm |
Displaying 43411 - 43440 of 48164