Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SAM-PK-K8564 | objectautoid_sahrisv1_76611 | Fri, 07/22/2022 - 10:28 | Diictodon Tusk | This specimen has two tusks associated with a compressed, poorly preserved cranium. The cranium has not been fully prepared and exhibits deformation associated with dorsoventral compression. |
||
SAM-PK-K8611 | objectautoid_sahrisv1_12589 | Wed, 02/12/2014 - 15:42 | Skull | Skull | temporary export of small skull with lower jaw incissors and postcanines from the genus Therocephalian |
|
SAM-PK-K8659 | objectautoid_sahrisv1_12624 | Mon, 02/17/2014 - 09:16 | Bone fragments | Bone | temporary export of Ictidosuchoides |
|
SAM-PK-K9137 | objectautoid_sahrisv1_14018 | Thu, 05/08/2014 - 15:36 | Bradysaurus seeleyi | Bradysaurus seeleyi | temporary export of Bradysaurus seeleyi |
|
SAM-PK-K9551 | objectautoid_sahrisv1_4898 | Thu, 06/13/2013 - 11:31 | SAM-PK-K9551 | Vulcanobatrachus mandelai fully articulated, partially covered. Part & partial counterpart (a&b) |
||
SAM-PK-K9682 | objectautoid_sahrisv1_4901 | Thu, 06/13/2013 - 12:34 | Fossil | Fossilized Frog Specimen | Small covered articulated frogVulcanobatrachus mandelai |
|
SAM-PK-K9706 | objectautoid_sahrisv1_4900, SAM-PK-K9706 | Thu, 06/13/2013 - 12:21 | Fossil | Fossilized Frog Specimen | Vulcanobatrachus mandelaiLarge legs, and small articulated frog preserved in claystone. Part & counterpart (a&b)Late Cretaceous |
|
SAM-PK_K011243 | objectautoid_sahrisv1_32969 | Thu, 07/07/2016 - 11:38 | Multitaxa Aggregation Fossil | |||
SAM-PQ-L 20691Y3 | objectautoid_sahrisv1_19 | Thu, 09/06/2012 - 14:45 | Strigiformes | Humerus, distal left |
||
SAM-PQ-L 23078 | objectautoid_sahrisv1_18 | Thu, 09/06/2012 - 14:42 | Strigiformes | Humerus proximal right from horizon QSM 1 from Langebaanweg |
||
SAM-PQ-L 28433R | objectautoid_sahrisv1_24 | Fri, 09/07/2012 - 11:25 | Strigiformes | Humerus, proximal right, from horizonQSM poss. PPM Dump 3 |
||
SAM-PQ-L 33540C | objectautoid_sahrisv1_23 | Fri, 09/07/2012 - 11:18 | Strigiformes | Humerus, distal right. From horizon PPM3aNI |
||
SAM-PQ-L 42829i | objectautoid_sahrisv1_20 | Thu, 09/06/2012 - 15:05 | Strigiformes | Humerus distal left from PPM 3aS poss. QSM Dump 5 |
||
SAM-PQ-L 43565 | objectautoid_sahrisv1_21 | Fri, 09/07/2012 - 09:47 | Strigiformes | Humerus, distal right, PPM 3aS poss. QSM dump 5 |
||
SAM-PQ-L 43566 | objectautoid_sahrisv1_22 | Fri, 09/07/2012 - 09:49 | Strigiformes | Humerus, distal left, PPM3aS poss. QSM dump 5 |
||
SAM-PQ-L- 14849 | objectautoid_sahrisv1_26 | Fri, 09/07/2012 - 12:19 | Strigiformes | Ulna, distal left |
||
SAM-PQ-L-13052N2 | objectautoid_sahrisv1_43 | Fri, 09/07/2012 - 12:48 | Strigiformes | tarso-metatarsus, complete right |
||
SAM-PQ-L-14846 | objectautoid_sahrisv1_25 | Fri, 09/07/2012 - 12:17 | Strigiformes | Ulna, distal right |
||
SAM-PQ-L-20691H3 | objectautoid_sahrisv1_46 | Fri, 09/07/2012 - 13:23 | Strigiformes | Tarso-metatarsus, distal left |
||
SAM-PQ-L-20691L3 | objectautoid_sahrisv1_34 | Fri, 09/07/2012 - 12:32 | Strigiformes | Tibiotarsus, distal left from horizon QSM I |
||
SAM-PQ-L-20700M | objectautoid_sahrisv1_32 | Fri, 09/07/2012 - 12:30 | Strigiformes | Tibiotarsus, distal left, from horizon QSM 1 |
||
SAM-PQ-L-20700M | objectautoid_sahrisv1_33 | Fri, 09/07/2012 - 12:30 | Strigiformes | Tibiotarsus, distal left, from horizon QSM 1 |
||
SAM-PQ-L-20701X | objectautoid_sahrisv1_50 | Fri, 09/07/2012 - 13:34 | Strigiformes | Tarso-metatarsus, distal left |
||
SAM-PQ-L-20704EI | objectautoid_sahrisv1_45 | Fri, 09/07/2012 - 12:52 | Strigiformes | Tarso-metatarsus, right shaft |
||
SAM-PQ-L-20926 | objectautoid_sahrisv1_49 | Fri, 09/07/2012 - 13:33 | Strigiformes | Tarso-metatarsus, distal left |
||
SAM-PQ-L-23436 | objectautoid_sahrisv1_29 | Fri, 09/07/2012 - 12:24 | Strigiformes | Coracoid, complete left from horizon QSM1 |
||
SAM-PQ-L-24592J | objectautoid_sahrisv1_28 | Fri, 09/07/2012 - 12:23 | Strigiformes | Sternum |
||
SAM-PQ-L-25293DZ | objectautoid_sahrisv1_44 | Fri, 09/07/2012 - 12:50 | Strigiformes | Tarso-metatarsus, proximal right |
||
SAM-PQ-L-25293GM | objectautoid_sahrisv1_47 | Fri, 09/07/2012 - 13:27 | Strigiformes | Tarso-metatarsus, distal right |
||
SAM-PQ-L-25390GA | objectautoid_sahrisv1_31 | Fri, 09/07/2012 - 12:29 | Strigiformes | Scapula, proximal right from horizon QSM dump 2 East stream |
Displaying 43801 - 43830 of 48164