Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SAM-PQL-63746 | objectautoid_sahrisv1_72 | Fri, 09/07/2012 - 14:31 | Aegypinae | PR radius |
||
SAM-PQL-65572 | objectautoid_sahrisv1_85 | Fri, 09/07/2012 - 14:50 | Aegypinae | Proximal ulna |
||
SAM-PQL-Fossiltooth-CASEID9480 | objectautoid_sahrisv1_32553 | Tue, 05/10/2016 - 09:46 | Tooth samples for case ID 9480 | 19 tooth samples for stable Isotope Analysis each item is a separate object with this batch as the parent id |
||
SAM-PQL13354 | objectautoid_sahrisv1_74984 | Thu, 11/18/2021 - 15:23 | Fossil birds | Raptor | Accipitridae | pedal phalanx |
SAM-PQL70028 | objectautoid_sahrisv1_6057 | Fri, 09/13/2013 - 11:05 | specimens | specimens of macroscelididae cranial and postcranial material |
||
SAM-PQS-1087 | objectautoid_sahrisv1_76548 | Wed, 06/29/2022 - 09:37 | Parahyaena brunnea | right m1, sample track along mesial margin. |
||
SAM-PQS-1096 | objectautoid_sahrisv1_76542 | Wed, 06/29/2022 - 09:37 | Canis mesomelas | right m1, sample track along mesial break. |
||
SAM-PQS-1152 | objectautoid_sahrisv1_76538 | Wed, 06/29/2022 - 09:37 | Connochaetes gnou | right M3, sample track along broken margin of mesial lobe. |
||
SAM-PQS-1546 | objectautoid_sahrisv1_76547 | Wed, 06/29/2022 - 09:37 | Parahyaena brunnea | left m1, sample track along mesial margin. |
||
SAM-PQS-1559 | objectautoid_sahrisv1_76543 | Wed, 06/29/2022 - 09:37 | Canis mesomelas | right m1, sample track along mesial margin. |
||
SAM-PQS-1560 | objectautoid_sahrisv1_76541 | Wed, 06/29/2022 - 09:37 | Canis mesomelas | left m1, sample track along distal break. |
||
SAM-PQS-1568 | objectautoid_sahrisv1_76540 | Wed, 06/29/2022 - 09:37 | Tragelaphus oryx | right m3, sample track along broken margin of mesial lobe. |
||
SAM-PQS-1592 | objectautoid_sahrisv1_76537 | Wed, 06/29/2022 - 09:37 | Connochaetes gnou | left m3, sample track along broken margin. |
||
SAM-PQS-1624A | objectautoid_sahrisv1_76533 | Wed, 06/29/2022 - 09:37 | Antidorcas australis | right m3, sample track along buccal margin of hypoconulid. |
||
SAM-PQS-207 | objectautoid_sahrisv1_76546 | Wed, 06/29/2022 - 09:37 | Parahyaena brunnea | left m1, sample track along mesial margin. |
||
SAM-PQS-3151A | objectautoid_sahrisv1_76532 | Wed, 06/29/2022 - 09:37 | Antidorcas australis | left maxilla fragment with M3-M3, sample track parallels break on mesial margin of M3 |
||
SAM-PQS-325 | objectautoid_sahrisv1_76531 | Wed, 06/29/2022 - 09:37 | Antidorcas australis | left M3, sample track extends from break along distal lobe. |
||
SAM-PQS-332 | objectautoid_sahrisv1_76536 | Wed, 06/29/2022 - 09:37 | Redunca arundinum. | right M3, sample track along breakage plane on mesial lobe. |
||
SAM-PQS-334 | objectautoid_sahrisv1_76535 | Wed, 06/29/2022 - 09:37 | Redunca arundinum. | right m3, sample track along breakage plane. |
||
SAM-PQS-339 | objectautoid_sahrisv1_76539 | Wed, 06/29/2022 - 09:37 | Connochaetes gnou | left M3, sample track along lingual margin of mesial lobe. |
||
SAM-PQS-4112 | objectautoid_sahrisv1_76544 | Wed, 06/29/2022 - 09:37 | Acinonyx jubatus | right P4, sample track along breakage plane. |
||
SAM-PQS-432 | objectautoid_sahrisv1_76545 | Wed, 06/29/2022 - 09:37 | Panthera pardus | right m1, sample track parallels break on distal margin |
||
SAM-PQS-4839 | objectautoid_sahrisv1_76534 | Wed, 06/29/2022 - 09:37 | Redunca arundinum. | right M3, sample track along break in enamel. |
||
SAM-PQZW- 6711 | objectautoid_sahrisv1_76529 | Wed, 06/29/2022 - 09:37 | Parahyaena brunnea | left m2, lingual view; sample track extends from break along root. |
||
SAM-PQZW-151 | objectautoid_sahrisv1_76511 | Wed, 06/29/2022 - 09:37 | Antidorcas australis | left M3, sample track along lingual margin of distal lobe. |
||
SAM-PQZW-1836 | objectautoid_sahrisv1_76528 | Wed, 06/29/2022 - 09:37 | Parahyaena brunnea | left mandible fragment with p3-m1, lingual view; sample track along distal margin of m1 |
||
SAM-PQZW-1954 | objectautoid_sahrisv1_76522 | Wed, 06/29/2022 - 09:37 | Canis mesomelas | left mandible with p4-m2, sample track along buccal aspect of m1. |
||
SAM-PQZW-2029 | objectautoid_sahrisv1_76517 | Wed, 06/29/2022 - 09:37 | Connochaetes gnou | right M3, sample track along lingual margin of mesial lobe. |
||
SAM-PQZW-2317 | objectautoid_sahrisv1_76519 | Wed, 06/29/2022 - 09:37 | Vulpes chama | right mandible with p4-m1, sample track along buccal aspect of m1. |
||
SAM-PQZW-2318 | objectautoid_sahrisv1_76523 | Wed, 06/29/2022 - 09:37 | Canis mesomelas | left mandible with p4-m2, sample track along broken margin of p4. |
Displaying 44011 - 44040 of 48164