Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
TSR 1/1 (2) A1/1 | objectautoid_sahrisv1_62203, 8534 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR 1/1 (2) A1/1 | objectautoid_sahrisv1_62204, 8415 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR 1/1 (4G) 9.4.1 | objectautoid_sahrisv1_4836 | Thu, 06/06/2013 - 08:51 | Corroded Metal Spear Blade | A corroded metal spear blade. |
||
TSR 1/1 (5) H1/3 | objectautoid_sahrisv1_62202, 3959 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR 1/1 4 C1 /2 | objectautoid_sahrisv1_62207, 5448 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR 1/1 5C/10 | objectautoid_sahrisv1_62212, 4451 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR 2/2B/2 | objectautoid_sahrisv1_62205, 8414 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR 5 F1/7 | objectautoid_sahrisv1_62215, 4349 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR/1/6/01 | objectautoid_sahrisv1_31191 | Mon, 02/15/2016 - 09:31 | Clay figurine: Male figure | Middle Iron Age site - Schroda: Figure of a male human standing with outstretched arms and erect phallus. Animal like head. |
||
TSR/1/6/02 | objectautoid_sahrisv1_31192 | Mon, 02/15/2016 - 09:36 | Clay figurine: Female figure | Middle Iron Age site - Schroda: Figure of a female human standing with outstretched arms. Animal like head. Scarification depicted on upper part of body, neck and lower head. |
||
TSR/1/6/03 | objectautoid_sahrisv1_31193 | Mon, 02/15/2016 - 09:40 | Clay figurine: Female human figure | Middle Iron Age site - Schroda: Standing figure of female. Head is stylized and has been described as helmeted. Single hole signifies mouth/eyes. Scarification around belly and in line up to the breasts. Scarification also on cheeks |
||
TSR/1/6/04 | objectautoid_sahrisv1_31194 | Mon, 02/15/2016 - 09:43 | Clay figurine: seated human figure | Middle Iron Age site - Schroda: Somewhat stylized figure of seated human being, with raised arms, clasping its head. |
||
TSR/1/6/05 | objectautoid_sahrisv1_31196 | Mon, 02/15/2016 - 09:48 | Head of mouse-like figure | Middle Iron Age site -Schroda: Only the head of a possible human figure wearing a type of mask. |
||
TSR/1/6/06 | objectautoid_sahrisv1_31197 | Mon, 02/15/2016 - 09:53 | Figure of elephant | Middle Iron Age site - Schroda: Figure of a standing elephant with ears forward in an aggressive posture. |
||
TSR/1/6/07 | objectautoid_sahrisv1_31198 | Mon, 02/15/2016 - 09:57 | Figure of hippopotamus | Middle Iron Age site - Schroda: Standing figure of a hippopotamus. Body somewhat out of proportion small. Head very life-like, with open mouth |
||
TSR/1/6/08 | objectautoid_sahrisv1_31199 | Mon, 02/15/2016 - 09:59 | Figure of a bird | Middle Iron Age site - Schroda: Standing bird with long, sharp beak. Wings folded back in line with tail. Legs solid shaped cone. |
||
TSR/1/6/09 | objectautoid_sahrisv1_31200 | Mon, 02/15/2016 - 10:02 | Mythical beast | Middle Iron Age site - Schroda: Eight legged animal with two heads. Can be turned on its back and move in any direction. Each head has two muzzles with nostrils, but no mouth or eyes. |
||
TSR/1/6/10 | objectautoid_sahrisv1_31201 | Mon, 02/15/2016 - 10:05 | Clay figure of a cow | Middle Iron Age site - Schroda: Small figure of a cow, with two horns in near horizontal position. Left ear shows nick, which might reflect on ownership mark – unique for this period in time. |
||
TSR/1/6/11 | objectautoid_sahrisv1_31202 | Mon, 02/15/2016 - 10:08 | Figure of a goat | Middle Iron Age site - Schroda: Standing figure, possibly of a domestic goat. |
||
TSR/1/6/12 | objectautoid_sahrisv1_31203 | Mon, 02/15/2016 - 10:10 | Clay figure of a sheep | Middle Iron Age site - Schroda: Standing figure of a female sheep. |
||
TSR/2/11/C1/2 | objectautoid_sahrisv1_62208, 5005 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR/3A/5 | objectautoid_sahrisv1_62210, 8714 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 1AA/4 | objectautoid_sahrisv1_62222, no museum number | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 2F/1 | objectautoid_sahrisv1_62221, no museum number | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 4AA/4&5 | objectautoid_sahrisv1_62219, no museum number | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 4AA/4&5 | objectautoid_sahrisv1_62220, no museum number | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) 5C/3 | objectautoid_sahrisv1_62223, no museum number | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 (6) B6/3 | objectautoid_sahrisv1_62224, no museum number | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 3 D1/4 | objectautoid_sahrisv1_62217, 450 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
||
TSR1/1 5 C1/3 | objectautoid_sahrisv1_62214, 4163 | Fri, 11/30/2018 - 13:56 | Unionidae (Freshwater mussel) | Archaeological freshwater mussels |
Displaying 45871 - 45900 of 48162