Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
RA BOULIS5 | objectautoid_sahrisv1_41393 | 25/10/2017 - 12:44 | Firearm | FIREARM | FIREARM | 577Snider V & R Blakemore Rifle #WR301926 |
RAILCARRIAGE-TRANSNET-CASEID11680 | objectautoid_sahrisv1_41345 | 18/09/2017 - 09:56 | RAIL TRANSPORTATION | Rail Carriage | Rail Transportation | Several off to purchase redundant rolling stock has been received and it is Transnet intention to alienate these assets |
RAILTRANSPORTATION -COACHES-CASEID 11680 | objectautoid_sahrisv1_41302 | 18/09/2017 - 09:42 | RAIL TRANSPORTATION | Rail Transportation | Rail Transportation | Transnet intention to dispose of redundant coaches by means of a public auction through Go-Dove Auctioneers |
Raspberry beads | objectautoid_sahrisv1_33297 | 19/10/2016 - 18:03 | Beads, BEAD | OPI Raspberry beads | Raspberry beads | Small grey and blue beads with 24 nodes arranged in 3 rows set perpendicular to the perforation. Patinated surface. Two indentations side by side in the perforation.Each bead is tagged with a respective number: |
RB-Mortars | objectautoid_sahrisv1_76349 | 13/05/2022 - 07:16 | MORTAR | Robben Island Mortars | ||
RBS_B4_795 | objectautoid_sahrisv1_75722 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
RBS_B5_282 | objectautoid_sahrisv1_75642 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
RBS_C4_549.1 | objectautoid_sahrisv1_75724 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
RBS_C4_549.10 | objectautoid_sahrisv1_75691 | 05/04/2022 - 16:42 | pointed flake | TSP |
||
RBS_C4_772 | objectautoid_sahrisv1_75725 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
RBS_C4_856 | objectautoid_sahrisv1_75696 | 05/04/2022 - 16:42 | point | Unifacial Point |
||
RBS_C5_429 | objectautoid_sahrisv1_75643 | 05/04/2022 - 16:42 | pointed flake | ACT |
||
RBS_C5_484 | objectautoid_sahrisv1_75715 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
RBS_C5_544 | objectautoid_sahrisv1_75703 | 05/04/2022 - 16:43 | pointed flake | TSP |
||
RBS_C5_547.1 | objectautoid_sahrisv1_75664 | 05/04/2022 - 16:42 | point | Unifacial Point |
||
RC 11-12 | objectautoid_sahrisv1_33022 | 18/07/2016 - 10:54 | Fossil | Fossil rodents | ||
RC 11-13 | objectautoid_sahrisv1_33023 | 18/07/2016 - 10:57 | Fossil | Fossil | ||
RC 11-14 | objectautoid_sahrisv1_33024 | 18/07/2016 - 11:00 | Fossil | Fossil rodent | ||
RC 11-19 | objectautoid_sahrisv1_33025 | 18/07/2016 - 11:03 | Fossil | Fossil rodents | ||
RC 845 | objectautoid_sahrisv1_32526 | 22/03/2016 - 11:52 | Galesaurus planiceps | skeleton in one blockBethulie, Lystrosaurus Assemblage Zone, Early Triassichoused by Rugidge Collection of Karoo fossils |
||
RCC-2024 | 02/05/2024 - 14:17 | Rose Cottage Cave lithics | 203 lithic artefacts from the Howiesons Poort and post-Howiesons Poort layers (Wadley and Harper excavation) |
|||
RCC-H-004 | objectautoid_sahrisv1_30210 | 10/12/2015 - 13:57 | Ochre Piece | Ochre Piece |
||
RCC-H-094 | objectautoid_sahrisv1_30211 | 10/12/2015 - 13:57 | Ochre Piece | Ochre Piece |
||
RCC-H-101 | objectautoid_sahrisv1_30212 | 10/12/2015 - 13:57 | Ochre Piece | Ochre Piece |
||
RCC-H-115 | objectautoid_sahrisv1_30204 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
RCC-H-215 | objectautoid_sahrisv1_30205 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
RCC-H-218 | objectautoid_sahrisv1_30206 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
RCC-H-271 | objectautoid_sahrisv1_30207 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
RCC-H-283 | objectautoid_sahrisv1_30208 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
RCC-H-332 | objectautoid_sahrisv1_30213 | 10/12/2015 - 13:57 | Ochre Piece | Ochre Piece |
Displaying 43081 - 43110 of 48238