Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
S_30 | objectautoid_sahrisv1_21271 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_31 | objectautoid_sahrisv1_21272 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_32 | objectautoid_sahrisv1_21273 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_33 | objectautoid_sahrisv1_21274 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_34 | objectautoid_sahrisv1_21275 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_35 | objectautoid_sahrisv1_21276 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_36 | objectautoid_sahrisv1_21277 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_37 | objectautoid_sahrisv1_21278 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_62 | objectautoid_sahrisv1_21235 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-36 |
|||
S_63 | objectautoid_sahrisv1_21236 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-33 |
|||
S_64 | objectautoid_sahrisv1_21237 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-48 |
|||
S_65 | objectautoid_sahrisv1_21238 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-46(bottom) |
|||
S_66 | objectautoid_sahrisv1_21239 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-46(top) |
|||
S_67 | objectautoid_sahrisv1_21240 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-42 |
|||
S_68 | objectautoid_sahrisv1_21241 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-40(top) |
|||
S_69 | objectautoid_sahrisv1_21242 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-39 |
|||
S_70 | objectautoid_sahrisv1_21243 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-37 |
|||
S_71 | objectautoid_sahrisv1_21244 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-34 |
|||
S_72 | objectautoid_sahrisv1_21245 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-49 |
|||
S_73 | objectautoid_sahrisv1_21246 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-31 |
|||
S_74 | objectautoid_sahrisv1_21247 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-30 |
|||
S_75 | objectautoid_sahrisv1_21248 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-22 |
|||
S_76 | objectautoid_sahrisv1_21249 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-15 |
|||
S_77 | objectautoid_sahrisv1_21250 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-10 |
|||
S_78 | objectautoid_sahrisv1_21251 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-8 |
|||
S_79 | objectautoid_sahrisv1_21252 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-5 |
|||
S_80 | objectautoid_sahrisv1_21253 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-1(bottom) |
|||
S_81 | objectautoid_sahrisv1_21254 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-1(top) |
|||
S_82 | objectautoid_sahrisv1_21255 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-38(top) |
|||
S_83 | objectautoid_sahrisv1_21279 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
Displaying 44941 - 44970 of 47514