Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
UCT 391 | objectautoid_sahrisv1_16442 | Fri, 08/22/2014 - 09:59 | RIGHT FEMORAL SHAFT | Bone |
||
UCT 392 | objectautoid_sahrisv1_16443 | Fri, 08/22/2014 - 09:59 | RIGHT PELVIC | Bone |
||
UCT 393 | objectautoid_sahrisv1_16441 | Fri, 08/22/2014 - 09:59 | TERMINAL PHALANGE | Bone |
||
UCT 394 | objectautoid_sahrisv1_16444 | Fri, 08/22/2014 - 09:59 | RIGHT FEMORAL SHAFT | Bone |
||
UCT 395 | objectautoid_sahrisv1_16445 | Fri, 08/22/2014 - 09:59 | LEFT FEMORAL SHAFT | Bone |
||
UCT 396 | objectautoid_sahrisv1_16446 | Fri, 08/22/2014 - 09:59 | LEFT FEMORAL SHAFT | Bone |
||
UCT 397 | objectautoid_sahrisv1_16447 | Fri, 08/22/2014 - 09:59 | LEFT HUMERUS | Bone |
||
UCT 398 | objectautoid_sahrisv1_16448 | Fri, 08/22/2014 - 09:59 | HUMERUS | Bone |
||
UCT 422 | objectautoid_sahrisv1_65799 | Tue, 11/10/2020 - 15:04 | Human Remains | |||
UCT 437 | objectautoid_sahrisv1_16449 | Fri, 08/22/2014 - 09:59 | RIGHT FEMORAL SHAFT | Bone |
||
UCT 437 | objectautoid_sahrisv1_16450 | Fri, 08/22/2014 - 09:59 | RIGHT MANDIBULAR M1 | Tooth |
||
UCT 450 | objectautoid_sahrisv1_65800 | Tue, 11/10/2020 - 15:07 | Human Remains | |||
UCT 451 | objectautoid_sahrisv1_65801 | Tue, 11/10/2020 - 15:09 | Human Remains | |||
UCT 578 | objectautoid_sahrisv1_65802 | Tue, 11/10/2020 - 15:13 | Human Remains | |||
UCT 582 | objectautoid_sahrisv1_16451 | Fri, 08/22/2014 - 09:59 | LEFT MAXILLARY P1 | Tooth |
||
UCT 582 | objectautoid_sahrisv1_16452 | Fri, 08/22/2014 - 09:59 | RIGHT FEMORAL SHAFT | Bone |
||
UCT 586 | objectautoid_sahrisv1_65803 | Tue, 11/10/2020 - 15:16 | Human Remains | |||
UCT 609 | objectautoid_sahrisv1_4914 | Fri, 06/14/2013 - 08:39 | Human bones | single human rib or fragment of single rib |
||
UCT 616 | objectautoid_sahrisv1_4915 | Fri, 06/14/2013 - 08:41 | Human bones | single human rib or fragment of single ribs |
||
UCT 618 | objectautoid_sahrisv1_4916 | Fri, 06/14/2013 - 08:42 | Human bones | single human rib or fragment of single rib |
||
UCT 620 | objectautoid_sahrisv1_4917 | Fri, 06/14/2013 - 08:43 | Human bones | single human rib or fragment of single rib |
||
UCT 622: Great Brak via SAPS | objectautoid_sahrisv1_5904 | Thu, 08/15/2013 - 12:20 | UCT 621 Great Brak rib | Skeletal material recently received from the SAPS mortuary, this unit had been held by the SAPS inventory for an undetermined but substantial number of years. The locale and condition of the bone suggests that it relates to other LSA units that have been discovered in that region. A relatively complete skeletons of a young adult male. Ribs include L+R R1, R2, frags of R3 thru 5, relatively complete R6 to R8, two lower R ribs; L1, frags of L2 thru 4, relatively complete L5 to L7; some other unidentified rib fragments. |
||
UCT-Tooth and Bone-BATCH-CASEID11753 | objectautoid_sahrisv1_41359 | Wed, 10/11/2017 - 12:07 | Tooth and Bone material for case ID 11753 | 11 Specimens of tooth and bone for export to conduct aDNA analysis. Each item is a separate object with this batch as the parent id. |
||
UCT181.1 | objectautoid_sahrisv1_41360 | Wed, 10/11/2017 - 12:09 | Petrous Bone | Petrous bone |
||
UCT183.2 | objectautoid_sahrisv1_41361 | Wed, 10/11/2017 - 12:09 | Petrous Bone | Petrous bone |
||
UCT185.3 | objectautoid_sahrisv1_41362 | Wed, 10/11/2017 - 12:09 | Petrous Bone | Petrous bone |
||
UCT190.4 | objectautoid_sahrisv1_41363 | Wed, 10/11/2017 - 12:09 | Petrous Bone | Petrous bone |
||
UCT191.5 | objectautoid_sahrisv1_41364 | Wed, 10/11/2017 - 12:09 | Petrous Bone | Petrous bone |
||
UCT192.11 | objectautoid_sahrisv1_41370 | Wed, 10/11/2017 - 12:09 | Tooth | Tooth |
||
UCT193.6 | objectautoid_sahrisv1_41365 | Wed, 10/11/2017 - 12:09 | Petrous Bone | Petrous bone |
Displaying 46351 - 46380 of 48162