Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
UP 152 | objectautoid_sahrisv1_74883 | 15/11/2021 - 12:15 | solid | Pilanesberg human remains | 3 molarsrib bone |
|
UP 153 | objectautoid_sahrisv1_74884 | 15/11/2021 - 12:17 | solid | Pilanesberg human remains4 | 3 molarsrib bone |
|
UP 168 | objectautoid_sahrisv1_74874 | 15/11/2021 - 11:24 | solid | Gauteng Haapdoringboom | Two individuals3 molars eachrib bone each |
|
UP 169 | objectautoid_sahrisv1_74875 | 15/11/2021 - 11:27 | solid | Gauteng Silvertondale human remains | 3 molarsrib bone |
|
UP 52 | objectautoid_sahrisv1_74810 | 10/11/2021 - 09:04 | solid | Krugersdorp Lancaster Mine human remains | 3 molarsbone |
|
UP 52_collagen | objectautoid_sahrisv1_74820 | 10/11/2021 - 10:16 | solid | Krugersdorp Lancaster Mine human remains | rib and root fragments |
|
UP 53 | objectautoid_sahrisv1_74855 | 11/11/2021 - 10:32 | Powder | Krugersdorp Lancaster Mine human remains | 3 molarsrib bone |
|
UP 53_collagen | objectautoid_sahrisv1_74815 | 10/11/2021 - 09:51 | Krugersdorp Lancaster Mine human remains | rib bone and dentine fragments |
||
UP 54 | objectautoid_sahrisv1_74856 | 11/11/2021 - 10:34 | solid | Krugersdorp Lancaster Mine human remains | 3 molarsrib bone |
|
UP 54_collagen | objectautoid_sahrisv1_74835 | 10/11/2021 - 15:02 | Krugersdorp Lancaster Mine human remains | rib and dentine fragments |
||
UP 54_en | objectautoid_sahrisv1_74834 | 10/11/2021 - 14:58 | Powder | Krugersdorp Lancaster Mine | abraded enamel powder from three molars |
|
UP 55 | objectautoid_sahrisv1_74836 | 10/11/2021 - 15:13 | Powder | Krugersdorp Lancaster Mine human remains | three molarsrib bone |
|
UP 55_collagen | objectautoid_sahrisv1_74837 | 10/11/2021 - 15:18 | solid | Krugersdorp Lancaster Mine human remains | rib and dentine fragments |
|
UP 56 | objectautoid_sahrisv1_74838 | 10/11/2021 - 15:30 | Powder | Krugersdorp Lancaster Mine human remains | three molarsrib bone |
|
UP 56_collagen | objectautoid_sahrisv1_74839 | 10/11/2021 - 15:36 | solid | Krugersdorp Lancaster Mine human remains | rib and dentine fragments |
|
UP 58 | objectautoid_sahrisv1_74840 | 10/11/2021 - 15:39 | solid | Krugersdorp Lancaster Mine human remains | three molarsrib bone |
|
UP 58_collagen | objectautoid_sahrisv1_74841 | 10/11/2021 - 15:43 | solid | Krugersdorp Lancaster Mine human remains | rib and dentine fragment |
|
UP 59 | objectautoid_sahrisv1_74842 | 10/11/2021 - 15:47 | solids | Krugersdorp Lancaster Mine human remains | 3 molarsrib bone |
|
UP 59_collagen | objectautoid_sahrisv1_74843 | 10/11/2021 - 15:50 | Krugersdorp Lancaster Mine human remains | rib and dentine fragment |
||
UP 60 | objectautoid_sahrisv1_74844 | 10/11/2021 - 15:53 | solid | Krugersdorp Lancaster Mine human remains | abraded powder from three molars |
|
UP 60_collagen | objectautoid_sahrisv1_74845 | 10/11/2021 - 15:55 | Krugersdorp Lancaster Mine human remains | rib and dentine fragment |
||
UP 61 | objectautoid_sahrisv1_74851 | 11/11/2021 - 09:58 | solid | Krugersdorp Lancaster Mine human remains | 3 molarsrib bone |
|
UP 62 | objectautoid_sahrisv1_74858 | 11/11/2021 - 10:45 | solid | Krugersdorp Lancaster Mine human remains | Three molarsrib bone |
|
UP 62_en | objectautoid_sahrisv1_74857 | 11/11/2021 - 10:42 | Powder | Krugersdorp Lancaster Mine human remains | abraded powder from 3 molars |
|
UP 63 | objectautoid_sahrisv1_74859 | 11/11/2021 - 10:48 | solid | Krugersdorp Lancaster Mine human remains | abraded enamel from three molarsdentine fragmentrib fragment |
|
UP 64 | objectautoid_sahrisv1_74850 | 11/11/2021 - 09:53 | solid | Krugersdorp Lancaster Mine human remains | 3 molarsrib bone |
|
UP 84 | objectautoid_sahrisv1_74871 | 15/11/2021 - 11:15 | solid | Koornplaats Volkrust human remains | 3 molarsrib bone |
|
UP 85 | objectautoid_sahrisv1_74873 | 15/11/2021 - 11:19 | solid | Koornplaats Volksrust human remains | 3 molarsrib bone |
|
UP-Skeleton Samples for DNA and C14 | objectautoid_sahrisv1_58470 | 03/10/2018 - 15:29 | Human Remains | Sample materials for a DNA extraction (and C14 dating where relevant) from human remains (in particular bone and parts of teeth), curated at the University of Pretoria. This forms part of a larger initiative to trace the broader population history of southern Africans. There are twelve materials with three separate samples thus there are thirty-six items. |
||
UP1 | objectautoid_sahrisv1_58471 | 03/10/2018 - 15:39 | human remains | cranium,madible fragments |
Displaying 46621 - 46650 of 48238