Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
WNR03 | objectautoid_sahrisv1_62877 | 05/04/2019 - 09:47 | Cutlery | cutlery | Cutlery: two table spoons and two tea spoons and one knife with an ivory handle. |
|
WNR04 | objectautoid_sahrisv1_62878 | 05/04/2019 - 09:52 | horse shoe | horse shoe and stirup | horse shoe and stirrup | Horseshoe and stirrup. |
WNR05 | objectautoid_sahrisv1_62879 | 05/04/2019 - 09:57 | belt buckle | belt buckle | belt buckle | |
WNR06 | objectautoid_sahrisv1_62880 | 05/04/2019 - 10:03 | Badge | regiment badge | regiment badge, Lincolns regiment | The Lincolns Regiment was in SA during the Second Anglo-Boer War, 1899 of whom surrendered to the Boers at Zilikaats Nek on 11 July 1900, bit this was in the old “Transvaal”. This badge could relate to this regiment (Bland, Hugh 11 July 2018 per e-mail [email protected]). |
WNR07 | objectautoid_sahrisv1_62881 | 05/04/2019 - 10:07 | Glass bottle | Glass bottle & stopper | Glass bottle & stopper | Glass Chutney bottle, piece ofa broken glass bottle and a glass bottle stopper. |
WNR08 | objectautoid_sahrisv1_62882 | 05/04/2019 - 10:12 | dog tag | dog badge | dog badge | Metal dog badge that reads “Natal Dog spikes are used to affix rails directly to timber sleepers without a steel plate chair. Dog spikes are still used in parts of the world. For example, in the USA where the “lip” of the spike holds the foot of the rial directly against the wooden sleeper. They are not used for high speed rail lines (Martin, Bruno 13 July 2018 per e-mail. He was a cartographer at UKZN before retiring). |
WNR09 | objectautoid_sahrisv1_62883 | 05/04/2019 - 10:58 | WASHER | washer | Washer | |
WNR10 | objectautoid_sahrisv1_62884 | 05/04/2019 - 11:18 | Stone | Stone | possible flagstones | |
WNR11 | objectautoid_sahrisv1_62885 | 05/04/2019 - 11:55 | Iron screws | screws | ||
WNR12 | objectautoid_sahrisv1_62886 | 05/04/2019 - 12:05 | Iron nail | Iron nails | Iron nails | Antique iron nails. Three are large and one is a small broken nail. |
WNR13 | objectautoid_sahrisv1_62887, WNR13 | 05/04/2019 - 12:27 | metal button decorated | Metal button | Button | metal button with a crown below and a lion on top. |
WNR14 | objectautoid_sahrisv1_62888 | 05/04/2019 - 14:34 | LIA hoe | lIA hoe | LIA hoe | |
WNR15 | objectautoid_sahrisv1_62889 | 05/04/2019 - 14:42 | Iron Meat Hook | Iron Meat Hook | Iron Meat Hook | |
WNR16 | objectautoid_sahrisv1_62890 | 05/04/2019 - 14:59 | Nail file men's, FILE, NAIL | Nail file men's | Nail file men's | Three sided men's nail file |
WNR17 | objectautoid_sahrisv1_62891 | 05/04/2019 - 15:09 | Glass beads | Glass Beads | Two dark blue glass beads and one aqua marine glass bead. |
|
WNR18 | objectautoid_sahrisv1_62894 | 10/04/2019 - 10:46 | Iron Plier | Iron Plier | Iron Plier | |
WNR22 | objectautoid_sahrisv1_62892 | 10/04/2019 - 09:52 | axle pin | Axle pin | Axle pin | Axle pins for either wagons or farm equipment |
WO 113a | objectautoid_sahrisv1_41383 | 24/10/2017 - 15:59 | Sphenophyllum speciosum | insect body fossil & conesFrom Wapadsberg Pass. |
||
WO 113b | objectautoid_sahrisv1_41384 | 24/10/2017 - 16:01 | Sphenophyllum speciosum | counterpart to WO 113a; insect body fossil and cones.From Wapadsberg Pass. |
||
WO 154a | objectautoid_sahrisv1_41385 | 24/10/2017 - 16:02 | Sphenophyllum speciosum | Mudrock slap with cone.From Wapadsberg Pass. |
||
WO 154b | objectautoid_sahrisv1_41386 | 24/10/2017 - 16:03 | Sphenophyllum speciosum | Counterpart to WO 154a; mudrock slap with cone.From Wapadsberg Pass. |
||
WO 49a | objectautoid_sahrisv1_41381 | 24/10/2017 - 15:56 | Sphenophyllum speciosum | |||
WO 49b | objectautoid_sahrisv1_41382 | 24/10/2017 - 15:57 | Sphenophyllum speciosum | Counterpart of WO 49a; possibly more than one cone.From Wapadsberg Pass. |
||
WON 40 | objectautoid_sahrisv1_41387 | 24/10/2017 - 16:05 | Sphenophyllum speciosum | Mudrock slap with cones.From Wapadsberg Pass. |
||
WON 49 | objectautoid_sahrisv1_41388 | 24/10/2017 - 16:06 | Sphenophyllum speciosum and Glossopteris | Mudrock slab 11 x 11cm with several S. speciosum cones and Glossopteris leaves.From Old Wapadsberg Pass. |
||
Wonderwerk Cave Stratum 10 mammalian microfauna | objectautoid_sahrisv1_40637 | 18/05/2017 - 09:32 | Wonderwerk Cave Stratum 10 mammalian microfauna | 58 mammalian microfauna specimens:R28 0-5; R 28 5-10; R27 0-5; R26 0-5; R26 5-10; R25 5-10; R25 35-40; R25 40-45; R22 0-10and 11 mammalian microfauna samples: R24 0-5; R24 5-10; R24 10-15; R24 15-20; R24 20-25; R24 25-30; R24 30-35; R24 40-45; R24 50-55; R24 55-60from Stratum 10 at Wonderwerk Cave: |
||
Wooden Box | objectautoid_sahrisv1_21534 | 25/02/2015 - 14:46 | BOX, TRINKET | Wooden Box | Wooden box with metal clasp and inlaid with Carnelian and Jade |
|
wooden sticks | objectautoid_sahrisv1_12452 | 31/01/2014 - 15:21 | Sticks | sticks | temporary export of two wooden sticks |
|
Wosi | objectautoid_sahrisv1_63060 | 21/05/2019 - 15:05 | Worked bone fragments | Wosi bone point fragments | ||
Wound bead | objectautoid_sahrisv1_33298 | 19/10/2016 - 18:16 | BEAD | OPI Wound bead | Wound bead | Doughnut shaped wound bead with white/cream patina. Bead is tagged with following number: OPI LC/I B88 |
Displaying 48781 - 48810 of 49776