Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
10B/11 | objectautoid_sahrisv1_42053, 1006 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Lever /brake gear | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/12 | objectautoid_sahrisv1_42054, 1007 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Link | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/13 | objectautoid_sahrisv1_42055, 1008 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Shackle | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/14 | objectautoid_sahrisv1_42056, 1009 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Hanger spring gear | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/15 | objectautoid_sahrisv1_42057, 1010 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Spacer | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/16 | objectautoid_sahrisv1_42058, 1011 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Piston rings | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/17 | objectautoid_sahrisv1_42059, 1013 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Unknown | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/18 | objectautoid_sahrisv1_42060, 1014 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Lever brake | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/2 | objectautoid_sahrisv1_42047, 996 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Ring Piston | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/22 | objectautoid_sahrisv1_42061, 1018 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Shaft | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/23 | objectautoid_sahrisv1_42062, 1020 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Piston rings | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/25 | objectautoid_sahrisv1_42063, 1021 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Bypass valve cover | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/26 | objectautoid_sahrisv1_42064, 1021 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Piston rings | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/27 | objectautoid_sahrisv1_42065, 1021 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Piston rings | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/29 | objectautoid_sahrisv1_42066, 1021 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Valve rings | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/30 | objectautoid_sahrisv1_42067, 1022 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Lever brake | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/5 | objectautoid_sahrisv1_42048, 999 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Plate return crank | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/6 | objectautoid_sahrisv1_42049, 1001 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Spacer | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/8 | objectautoid_sahrisv1_42050, 1003 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Lever brake | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
10B/9 | objectautoid_sahrisv1_42051, 1004 | Tue, 11/21/2017 - 14:32 | Object, RAIL TRANSPORTATION | Brake Gear | STEAM LOCOMOTIVE COMPONENT-REDUNDANT |
|
11 | objectautoid_sahrisv1_64324 | Wed, 10/09/2019 - 11:41 | Tooth | 3.6 |
||
11 | objectautoid_sahrisv1_64325 | Wed, 10/09/2019 - 11:41 | Tooth | 1.6 |
||
11 Artwork | 159972 | Wed, 11/20/2024 - 14:20 | Painting | Watercolour | Knysna | The Parliament Collection: |
11 Notocaris tapscotti specimens | objectautoid_sahrisv1_65289 | Tue, 03/03/2020 - 11:38 | Notocaris tapscotti | SAM-P 12617 A + B SAM-P 12618 SAM-P 12619 A+B+C SAM-P 12624 SAM-P 12625 SAM-P 12626 A + B + C SAM-P 12627 A + B SAM-P 12803 SAM-P 12805 SAM-P 12806 SAM-P 12811 |
||
110 | objectautoid_sahrisv1_70683 | Wed, 06/30/2021 - 10:07 | Lithic Flakes | Unretouched lithic Flake |
||
1109 | objectautoid_sahrisv1_58144 | Thu, 09/27/2018 - 08:42 | charcoal samples | Sorting of charcoals per decapage after sieving >3mm |
||
1113 | objectautoid_sahrisv1_58145 | Thu, 09/27/2018 - 08:42 | charcoal samples | Sorting of charcoals per decapage after sieving >3mm |
||
112 | objectautoid_sahrisv1_64396 | Wed, 10/09/2019 - 11:41 | Tooth | 1.6 |
||
11259 | objectautoid_sahrisv1_58345 | Thu, 09/27/2018 - 08:58 | charcoal samples | Sorting of charcoals per decapage after sieving >3mm |
||
11261 | objectautoid_sahrisv1_58346 | Thu, 09/27/2018 - 08:58 | charcoal samples | Sorting of charcoals per decapage after sieving >3mm |
Displaying 151 - 180 of 30970