Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
D6N089.1 | objectautoid_sahrisv1_65925 | 17/11/2020 - 20:09 | Vinyl floor tile | Fragment of vinyl floor tile; red, orange and yellow pattern |
||
D6N089.2 | objectautoid_sahrisv1_65926 | 17/11/2020 - 20:09 | Vinyl floor tile | Fragment of vinyl floor tile; red, orange and yellow pattern |
||
D6N089.3 | objectautoid_sahrisv1_65927 | 17/11/2020 - 20:09 | Vinyl floor tile | Fragment of vinyl floor tile; red, orange and yellow pattern |
||
D6N090 | objectautoid_sahrisv1_65928 | 17/11/2020 - 20:09 | Ceramic floor tile | Fragment of buff, red painted floor tile |
||
D6N091 | objectautoid_sahrisv1_65929 | 17/11/2020 - 20:09 | Glass bottle | Small clear glass bottle, flattened profile with rounded shoulders and screw top thread |
||
D6N092 | objectautoid_sahrisv1_65930 | 17/11/2020 - 20:09 | Clear glass | Fragment of patinated clear glass |
||
D6N093 | objectautoid_sahrisv1_65931 | 17/11/2020 - 20:09 | Clear glass | Fragment of patinated clear glass |
||
D6N094 | objectautoid_sahrisv1_65932 | 17/11/2020 - 20:09 | Clear glass | Fragment of patinated clear glass |
||
D6N095.1 | objectautoid_sahrisv1_65933 | 17/11/2020 - 20:09 | Clear glass | Conjoining fragment of clear glass printed with The Property of David and Salkow (Pty) Ltd Wolfe Street Wynberg Cape Town Telephone 713431 |
||
D6N095.2 | objectautoid_sahrisv1_65934 | 17/11/2020 - 20:09 | Clear glass | Conjoining fragment of clear glass printed with The Property of David and Salkow (Pty) Ltd Wolfe Street Wynberg Cape Town Telephone 713431 |
||
D6N095.3 | objectautoid_sahrisv1_65935 | 17/11/2020 - 20:09 | Clear glass | Conjoining fragment of clear glass printed with The Property of David and Salkow (Pty) Ltd Wolfe Street Wynberg Cape Town Telephone 713431 |
||
D6N_Parent | objectautoid_sahrisv1_65822 | 13/11/2020 - 12:19 | D6 Parcel N Artefact Assemblage | Artefactual assemblage from archaeological monitoring of site clearance of District Six Parcel N prior to Phase 4 redevelopment, Erven 177646, 10010 and 117891-117898, District Six, Cape Town |
||
DAMVLEI-001 | objectautoid_sahrisv1_6053 | 12/09/2013 - 15:54 | sand sample | quartz sand samples |
||
dating sample1 | objectautoid_sahrisv1_5630 | 16/07/2013 - 15:44 | 8 cosmogenic dating samples | 8 cosmogenic dating samples |
||
dating sample2 | objectautoid_sahrisv1_5631 | 16/07/2013 - 15:45 | 15 micro-morphology samples | 15 micro-morphology samples |
||
dating sample3 | objectautoid_sahrisv1_5632 | 16/07/2013 - 15:47 | 2 uranium dating samples | 2 uranium dating samples |
||
dating sample4 | objectautoid_sahrisv1_5633 | 16/07/2013 - 15:49 | 1stalagmite | 1stalagmite |
||
dating sample5 | objectautoid_sahrisv1_5634 | 16/07/2013 - 15:50 | 1 rock with adhering calcite | 1 rock with adhering calcite |
||
dating sample6 | objectautoid_sahrisv1_5635 | 16/07/2013 - 15:52 | 2 radiocarbon dating samples | 2 radiocarbon dating samples |
||
dating sample7 | objectautoid_sahrisv1_5636 | 16/07/2013 - 15:53 | 1 non-artifactual wood | 1 non-artifactual wood |
||
dating sample8 | objectautoid_sahrisv1_5637 | 16/07/2013 - 15:55 | 1 hyraxium | 1 hyraxium |
||
DAUBUSSON 1476-1503 Gold Zecchino | objectautoid_sahrisv1_22122 | 09/04/2015 - 15:29 | Currency, Coin | DAUBUSSON 1476-1503 Gold Zecchino | DAUBUSSON 1476-1503 |
|
David Hockney - Afternoon Swimming | objectautoid_sahrisv1_56780 | 11/07/2018 - 12:51 | Paintings | Painting | Afternoon Swimming | Painting |
DB-HF-Flowstone-Breccia-BATCH-CASEID6300 | objectautoid_sahrisv1_19101 | 03/10/2014 - 12:07 | Rising Star flowstone/breccia export BATCH CASEID6300 | 18 Samples of flowstone and breccia from Rising Star - each sample is a separate object with this batch as the parent id. |
||
DB_RS10 | objectautoid_sahrisv1_19110 | 03/10/2014 - 12:10 | flowstone | Flowstone 4; thin dirty flowstone crust and impregnation in underlying sandstone |
||
DB_RS11 | objectautoid_sahrisv1_19111 | 03/10/2014 - 12:10 | flowstone | Flowstone 5; white modern flowstone drape and stalagtite |
||
DB_RS2 | objectautoid_sahrisv1_19102 | 03/10/2014 - 12:10 | breccia | Red mud-clast breccia; hard consolidated; with chert and dolomite breccia blocks |
||
DB_RS3 | objectautoid_sahrisv1_19103 | 03/10/2014 - 12:10 | flowstone | Flowstone 1: clean white. well laminated flowstone |
||
DB_RS4 | objectautoid_sahrisv1_19104 | 03/10/2014 - 12:10 | breccia | Brown mud-clast breccia; hard consolidated; peloidal |
||
DB_RS5 | objectautoid_sahrisv1_19105 | 03/10/2014 - 12:10 | flowstone | Flowstone 2: clean white. well laminated flowstone |
Displaying 24181 - 24210 of 48254