Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SAM-PQZW-151 | objectautoid_sahrisv1_76511 | 29/06/2022 - 09:37 | Antidorcas australis | left M3, sample track along lingual margin of distal lobe. |
||
SAM-PQZW-1836 | objectautoid_sahrisv1_76528 | 29/06/2022 - 09:37 | Parahyaena brunnea | left mandible fragment with p3-m1, lingual view; sample track along distal margin of m1 |
||
SAM-PQZW-1954 | objectautoid_sahrisv1_76522 | 29/06/2022 - 09:37 | Canis mesomelas | left mandible with p4-m2, sample track along buccal aspect of m1. |
||
SAM-PQZW-2029 | objectautoid_sahrisv1_76517 | 29/06/2022 - 09:37 | Connochaetes gnou | right M3, sample track along lingual margin of mesial lobe. |
||
SAM-PQZW-2317 | objectautoid_sahrisv1_76519 | 29/06/2022 - 09:37 | Vulpes chama | right mandible with p4-m1, sample track along buccal aspect of m1. |
||
SAM-PQZW-2318 | objectautoid_sahrisv1_76523 | 29/06/2022 - 09:37 | Canis mesomelas | left mandible with p4-m2, sample track along broken margin of p4. |
||
SAM-PQZW-2635 | objectautoid_sahrisv1_76521 | 29/06/2022 - 09:37 | Canis mesomelas | right mandible with p4-m2, sample track along broken margin of p4. |
||
SAM-PQZW-2656 | objectautoid_sahrisv1_76515 | 29/06/2022 - 09:37 | Connochaetes gnou | left M3, sample track along lingual margin of mesial lobe. |
||
SAM-PQZW-2659 | objectautoid_sahrisv1_76527 | 29/06/2022 - 09:37 | Parahyaena brunnea | left maxillary fragment with P2-M1, sample track along broken mesial margin of P4 |
||
SAM-PQZW-2671 | objectautoid_sahrisv1_76509 | 29/06/2022 - 09:37 | Antidorcas australis | left M3, sample track along lingual margin of distal lobe. |
||
SAM-PQZW-3789 | objectautoid_sahrisv1_76526 | 29/06/2022 - 09:37 | Panthera leo | right maxillary fragment with P3, sample track along mesial margin of P3 |
||
SAM-PQZW-3830 | objectautoid_sahrisv1_76524 | 29/06/2022 - 09:37 | Lycaon pictus | right maxillary fragment with P4, sample track along broken margin of P4 |
||
SAM-PQZW-3893 | objectautoid_sahrisv1_76512 | 29/06/2022 - 09:37 | Redunca arundinum | right M3, sample track along lingual margin of distal lobe. |
||
SAM-PQZW-4061 | objectautoid_sahrisv1_76525 | 29/06/2022 - 09:37 | Panthera leo | left maxillary fragment with P3-M1, sample track adjacent to fracture on P4 |
||
SAM-PQZW-5142 | objectautoid_sahrisv1_76510 | 29/06/2022 - 09:37 | Antidorcas australis | left M3, sample track along lingual margin of distal lobe. |
||
SAM-PQZW-5836 | objectautoid_sahrisv1_76518 | 29/06/2022 - 09:37 | Vulpes chama | left m1, sample track along breakage plane. |
||
SAM-PQZW-6046 | objectautoid_sahrisv1_76520 | 29/06/2022 - 09:37 | Vulpes chama | right mandible with p4-m2, sample track along distal margin of m2. |
||
SAM-PQZW-6626 | objectautoid_sahrisv1_76516 | 29/06/2022 - 09:37 | Connochaetes gnou | left M3, sample track along lingual margin of mesial lobe. |
||
SAM-PQZW-78a | objectautoid_sahrisv1_76514 | 29/06/2022 - 09:37 | Redunca arundinum | left M3, sample track along lingual margin of distal lobe. |
||
SAM-PQZW-79a | objectautoid_sahrisv1_76513 | 29/06/2022 - 09:37 | Redunca arundinum | right M3, sample track along lingual margin of distal lobe. |
||
SAM-PV-2969 | objectautoid_sahrisv1_12921 | 27/03/2014 - 11:57 | Dutoitia pulchra | Dutoitia pulchra | temporary export of Dutoitia pulchra |
|
SAM-PV-5815 | objectautoid_sahrisv1_12923 | 27/03/2014 - 12:02 | Plant material | plant material | temporary export of plant material |
|
SAM-PV-5819 | objectautoid_sahrisv1_12922 | 27/03/2014 - 11:59 | Todites wiliamsoni | Todites wiliamsoni | temporary export of Todites wiliamsoni |
|
SAM5918 | 13/11/2024 - 12:12 | Umnqwazi Presitige Headress for the wife of a Chief | Umnqwazi | Headdress consists of four (4) tapering panels of antelope skin (hair on inside). Two side panels fold to back & front and are joined to the two center panels with over-sewing stitching. Decorated with black and white glass beads It could also have been used as a Baby Carrier(imbeleko), Xhosa(Southern Nguni) South Africa, c. 1830, Antelope hide and beads |
||
SAMAA 8471 | objectautoid_sahrisv1_11784 | 27/11/2013 - 08:52 | Eggshell flasks | eggshell | temporary export of two ostrich eggshell flasks |
|
SAMAA 8727 | objectautoid_sahrisv1_11786 | 27/11/2013 - 09:00 | Tooth pendant | tooth | one shark tooth pendant |
|
SAMAE 10676 | objectautoid_sahrisv1_11785 | 27/11/2013 - 08:54 | Eggshell flasks | eggshell | temporary export of two ostrich eggshell flasks |
|
SAMPK-11192 | objectautoid_sahrisv1_80350 | 05/09/2023 - 05:17 | Fossil skull | Sauropareion anoplus | A prepared block of reddish brown matrix containing a complete procolophonid skull and some postcranial skeleton. |
|
SAMPK-3014 | objectautoid_sahrisv1_76435 | 02/06/2022 - 08:42 | Isolated long bones | Sphenosuchus acutus | Associated postcranial remains of an early branching sphenosuchian Crocodylomorph. |
|
SAMPK-K008302 | objectautoid_sahrisv1_80298 | 04/09/2023 - 05:40 | Fossil skull | Australothyris smithi | A full prepared skull missing portions of the dorsal skull roof. |
Displaying 44101 - 44130 of 48238