Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SANG15 | objectautoid_sahrisv1_65362 | 12/03/2020 - 14:51 | Pocket size compass | Pocket size compass |
||
SANG16 | objectautoid_sahrisv1_65363 | 12/03/2020 - 14:51 | Large silver exploder | Large Silver exploder |
||
SANG17 | objectautoid_sahrisv1_65364 | 12/03/2020 - 14:51 | Knives | Thin long butter knives with white plastic handles |
||
SANG18 | objectautoid_sahrisv1_65365 | 12/03/2020 - 14:51 | Tablespoons | Thin long silver table spoons with carved detailed handle |
||
SANG19 | objectautoid_sahrisv1_65366 | 12/03/2020 - 14:51 | Teaspoons | Short silver teaspoons with carved detailed handle |
||
SANG20 | objectautoid_sahrisv1_65367 | 12/03/2020 - 14:51 | Dessert spoons | Thin long silver dessert spoons with carved detailed handle |
||
SANG21 | objectautoid_sahrisv1_65368 | 12/03/2020 - 14:51 | Forks | Long silver forks |
||
SANG49/8 | Portrait of a Congo Native Woman: Irma Stern (1946) | 21/05/2025 - 13:50 | Painting: Oil on Canvas | Artwork | Irma Stern's "Congo Women" is a portrait series that captures the elegance and grace of the women depicted, often using vibrant colors and dynamic brushstrokes. She chose to present them with a sense of respect, avoiding exaggerated depictions of "Afro-eroticism". Stern's work often features scarification, which is a common practice in many African cultures, and the women are often shown with their eyes cast modestly downward, not directly meeting the viewer's gaze. A side profile of a woman looking to her right. She is wearing yellow headgear that has indications of red. She is wearing red earrings & has an orange shade on her top. The background has a light blue colour. The frame is dark brown with a woven style matt in shades of beige , brown & black |
|
SANG57/33 | The Golden Shawl By Irma Stern (1945) | 21/05/2025 - 13:31 | Painting: Oil on Canvas | Artwork | Man wearing a white, red & yellow turban with a yellow shawl over his right shoulder. Rustic frame with flower & stripe carved designs on the frame |
|
SANG577 | Swazi Girls by Irma Stern (1931) | 21/05/2025 - 13:39 | Painting: Oil on Canvas | Artwork | A scene of four females. The one on the right is bare-breasted. Three of the figures are looking towards the viewer, whereas the figure in the middle is looking down. The figure on the right is holding a blue-coloured bird with a red blanket in her arm. The figure in the middle is looking at a yellow fruit and holding a small, thin stick. There is a large stick behind her arms. The two figures on the left are holding fruit. The front left figure has a yellow fruit in her hands, and the back left figure is holding a large black-coloured fruit on her head. There is clouds in the sky & mountains in the background |
|
SANG59/13 | Watussi Queen, Irma Stern(1942) | 21/05/2025 - 13:21 | Artwork: Charcoal on Paper | Artwork | Profile of a lady looking to her right. She is wearing something on her head that has triangular patterns. She has a necklace around her neck. There is a faint indication of vegetation in the background. The work is behind a cream mount |
|
SANG66/39 | Two Arabs, Dakar, Irma Stern (1938) | 21/05/2025 - 13:28 | Painting: Oil on Canvas | Artwork | Two Arabs, Dakar is a painting of two men in traditional Arab clothing. It's an oil on canvas work. The painting depicts two men, likely painted during Stern's travels in Dakar in 1938, and showcases her interest in Muslim subjects and cultures. The painting features two men, one seated and the other standing, both dressed in traditional Arab attire. |
|
SANG94/41:4 | 13/11/2024 - 12:08 | Double Tsonga Headrest/Neck rest | Mutsago | DOUBLE HEADREST, TSONGA , Wooden, Carved zigzag pattern on ears of cradle(Pyrogravuve); snuff boxes on either extremity, joined by a carved wooden chain. 170x1190 |
||
SANPARKS-OBJECTS- CASEID14980 | objectautoid_sahrisv1_65303 | 12/03/2020 - 11:29 | Various Objects | Various Objects | Theft of objects at Mother Holly / Millwood Goldfields museum. South African National Parks |
|
Santa Maria Maggiore, Bergamo, Italy | objectautoid_sahrisv1_22210 | 09/04/2015 - 15:32 | Painting, Watecolour, Painting | Santa Maria Maggiore, Bergamo, Italy | Watercolour |
|
Santa Maria Maggiore, Bergamo, Italy | objectautoid_sahrisv1_22211 | 09/04/2015 - 15:32 | Painting, Watecolour, Painting | Santa Maria Maggiore, Bergamo, Italy | Watercolour |
|
SAPO-UPU 001 | objectautoid_sahrisv1_62872 | 27/03/2019 - 12:42 | Works on paper (Stamps/Prints), STAMP | Miniature sheet | One miniature sheet with two stamps. The sheet paper is gold in colour, the sheet is written The Queen Mother, there are two white women wearing different hats. There is also a picture of a man and woman. |
|
SAR NGG11: CLASS NGG11 | objectautoid_sahrisv1_64763 | 28/01/2020 - 10:31 | CLASS NGG11 | The history of the steam locomotive is well documented as are many of the milestones in its development. It is possible, however, that the design of the Garratt locomotive type by Herbert W. Garratt, patented in 1907, may have been one of the most significant steps forward. The design enabled a powerful locomotive to operate with a relatively low axle loading compared with conventional style locomotives. The boiler in effect supplied two engines being on a separate frame mounted on two power bogies. After the locomotive builders, Kitson, turned down his design, it was accepted by the Manchester based firm of Beyer Peacock. They held exclusive rights to the design which then became better known as the Beyer-Garratt type. |
||
SAR NUMBER 3688:CLASS 24 | objectautoid_sahrisv1_64762 | 28/01/2020 - 10:28 | LOCOMOTIVE | CLASS 24 LOCOMOTIVE | ||
SAR NUMBER 3688:CLASS 24 | objectautoid_sahrisv1_64764 | 28/01/2020 - 10:36 | CLASS 24 LOCOMOTIVE | This branch line locomotive was introduced in 1948 to be operated on light rail, primarily in South West Africa (now Namibia) and to replace the ageing 6, 7 and 8 class locomotives.100 units were constructed by North British of which 58 saw service in South West Africa. Number 3675, now preserved, was named “Bartholomew Diaz” to commemorate her being the 2000th locomotive built by North British and her predecessor companies for South Africa. |
||
SAS Somerset Vessel | objectautoid_sahrisv1_62540 | 30/01/2019 - 11:15 | Bar Class Boom Defence Vessel | 1941 Triple expansion reciprocating engine Bar Class Boom Defence Vessel |
||
SB R11b | objectautoid_sahrisv1_21859 | 30/03/2015 - 11:56 | ostrich eggshell | ostrich eggshell |
||
SB-DSM | objectautoid_sahrisv1_12409 | 28/01/2014 - 15:31 | Tooth | tooth | export of tooth |
|
SB/RCC-Ochre Pieces-BATCH-CASEID8829 | objectautoid_sahrisv1_30158 | 10/12/2015 - 09:19 | Sibudu and Rose Cottage Cave Ochre Pieces Btch for CaseID 8829 | 57 Ochre Pieces - each sample is a separate object with this batch as the parent id. Codes SB or RCC + catalogue number |
||
Sb1110 | objectautoid_sahrisv1_30159 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
Sb131 | objectautoid_sahrisv1_30160 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
Sb143 | objectautoid_sahrisv1_30161 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
Sb1567 | objectautoid_sahrisv1_30171 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
Sb1594 | objectautoid_sahrisv1_30172 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
||
Sb1603 | objectautoid_sahrisv1_30173 | 10/12/2015 - 13:56 | Ochre Piece | Ochre Piece |
Displaying 44191 - 44220 of 48238