Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
S_16 | objectautoid_sahrisv1_21257 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_17 | objectautoid_sahrisv1_21258 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_18 | objectautoid_sahrisv1_21259 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_19 | objectautoid_sahrisv1_21260 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_20 | objectautoid_sahrisv1_21261 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_21 | objectautoid_sahrisv1_21262 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_22 | objectautoid_sahrisv1_21263 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_23 | objectautoid_sahrisv1_21264 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_24 | objectautoid_sahrisv1_21265 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_25 | objectautoid_sahrisv1_21266 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_26 | objectautoid_sahrisv1_21267 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_27 | objectautoid_sahrisv1_21268 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_28 | objectautoid_sahrisv1_21269 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_29 | objectautoid_sahrisv1_21270 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_30 | objectautoid_sahrisv1_21271 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_31 | objectautoid_sahrisv1_21272 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_32 | objectautoid_sahrisv1_21273 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_33 | objectautoid_sahrisv1_21274 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_34 | objectautoid_sahrisv1_21275 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_35 | objectautoid_sahrisv1_21276 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_36 | objectautoid_sahrisv1_21277 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_37 | objectautoid_sahrisv1_21278 | Tue, 12/09/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_62 | objectautoid_sahrisv1_21235 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-36 |
|||
S_63 | objectautoid_sahrisv1_21236 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-33 |
|||
S_64 | objectautoid_sahrisv1_21237 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-48 |
|||
S_65 | objectautoid_sahrisv1_21238 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-46(bottom) |
|||
S_66 | objectautoid_sahrisv1_21239 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-46(top) |
|||
S_67 | objectautoid_sahrisv1_21240 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-42 |
|||
S_68 | objectautoid_sahrisv1_21241 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-40(top) |
|||
S_69 | objectautoid_sahrisv1_21242 | Tue, 12/09/2014 - 09:59 | C14 sample from layer 0-39 |
Displaying 45541 - 45570 of 48162