Code Sort descending | Alternate Codes | Authored on | Classified Name | Common Name | Local Name | Description |
---|---|---|---|---|---|---|
SWP-2449 | 08/04/2024 - 17:13 | Tooth | Cercopithecoid tooth |
|||
SWP-2450 | 08/04/2024 - 16:28 | Tooth | Cercopithecoid tooth |
|||
SWP-2451 | 08/04/2024 - 17:07 | Tooth | Cercopithecoid tooth |
|||
SWP-2453 | 08/04/2024 - 17:12 | Tooth | Cercopithecoid tooth |
|||
SWP-2462 | 08/04/2024 - 17:09 | Tooth | Cercopithecoid tooth |
|||
SWP-2484 | 08/04/2024 - 16:36 | Tooth | Cercopethecoid tooth |
|||
SWP-2485 | 08/04/2024 - 17:11 | Tooth | Cercopithecoid Tooth |
|||
SWT Geological Samples - Cosmogenic Dating | objectautoid_sahrisv1_70103 | 14/06/2021 - 16:42 | Rocks | Chert clasts | ||
SWT Geological Samples - Cosmogenic Dating - HR Chert | objectautoid_sahrisv1_71155 | 04/08/2021 - 11:37 | Geological Sample | SWT Member 1 Hanging Remnant Chert samples | These are natural (non-artefactual) chert clasts extracted from a large breccia mass from the Member 1 Hanging Remnant at Swartkrans cave to be used for cosmogenic nuclide dating.Bulk object. Individual samples associated as children |
|
SWT Geological Samples - Cosmogenic Dating - HR Sediment | objectautoid_sahrisv1_71156 | 04/08/2021 - 11:44 | Geological Sample | Sediment samples from SWT Member 1 Hanging Remnant | This is a quantity of sediment fragments extracted from a large brecciated mass of the Member 1 Hanging Remnant at Swartkrans Cave. These samples will be used to calibrate cosmogenic nuclide dating results produced through chert and quartz clasts (non-artefactual).Bulk object. Individual samples associated as children |
|
SWT Member 1 LB Dating Samples | objectautoid_sahrisv1_56751 | 09/07/2018 - 12:42 | Rocks | Natural chert clasts from SWT Member 1 Lower Bank | SWT Dating Samples | Eight natural chert clasts (5-10 cm in length) collected from excavation from Member 1 Lower Bank of the Swartkrans Formation between 2008-2015, under the supervision of M. Sutton and T. Pickering. |
S_14 | objectautoid_sahrisv1_21233 | 09/12/2014 - 09:59 | C14 sample from layer O-37 |
|||
S_15 | objectautoid_sahrisv1_21234 | 09/12/2014 - 09:59 | C14 sample from layer O-37 |
|||
S_16 | objectautoid_sahrisv1_21257 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_17 | objectautoid_sahrisv1_21258 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_18 | objectautoid_sahrisv1_21259 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_19 | objectautoid_sahrisv1_21260 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_20 | objectautoid_sahrisv1_21261 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_21 | objectautoid_sahrisv1_21262 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_22 | objectautoid_sahrisv1_21263 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_23 | objectautoid_sahrisv1_21264 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_24 | objectautoid_sahrisv1_21265 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_25 | objectautoid_sahrisv1_21266 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_26 | objectautoid_sahrisv1_21267 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_27 | objectautoid_sahrisv1_21268 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_28 | objectautoid_sahrisv1_21269 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_29 | objectautoid_sahrisv1_21270 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_30 | objectautoid_sahrisv1_21271 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_31 | objectautoid_sahrisv1_21272 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
|||
S_32 | objectautoid_sahrisv1_21273 | 09/12/2014 - 09:59 | Loose sediment for particle size and compositional analysis |
Displaying 45601 - 45630 of 48238